Goldey-Beacom vs Millersville (3/15/04)
Box score (composite)
The Automated ScoreBook
Goldey-Beacom at Millersville (Game 2) - Composite Box Score
3/15/04 at Millersville, Pa. (Pucillo Field)
Goldey-Beacom 3
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Frick 2b 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 1
O'Brien cf 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 0
Kimble 3b 4 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 2
Ash p/lf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Weiser lf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Parseghian c 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0
Gehman ss 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Dooley rf 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0
Dreibelbis 1b 2 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0
Hunt 1b 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connor lf 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Halfen p 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 3 2
Totals...... 28 3 8 2 1 0 0 1 0 0 0 2 0 7 0 1 1 18 7 6
Millersville 9 (7-7)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
ENDRES, J. 2b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
CERDOMA, L. 2b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MILLER, A. 3b 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0
HNAT, L. 3b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SINBACK, M. ss 4 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1
ADDER, B. dh 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0
PELLITTERI dh 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CATHERMAN, B c 3 1 3 5 2 0 0 0 0 0 0 0 1 0 0 0 0 7 3 0
COLEMAN, M. cf 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
BOURNONVILLE 1b 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 9 0 1
HOLMES, N. lf 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0
CLARK, M. rf 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
STATMORE, E. rf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MOSSER, A. p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
SLAVINSKI, E p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 27 9 8 6 2 0 0 4 0 0 0 1 1 1 0 0 0 21 10 3
Goldey-Beacom IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Ash 3.0 5 2 2 3 1 0 0 0 0 1 0 0 1 0 0 13 17 4 4
Halfen L 3.0 3 7 0 1 0 0 0 0 0 0 1 0 1 0 0 14 16 4 4
Millersville IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
MOSSER, A. W,1-3 5.0 7 3 1 1 5 0 0 0 0 2 0 0 1 0 0 22 25 1 8
SLAVINSKI, E 2.0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 6 6 2 1
Umpires -
Start: 5:50 pm Time: 1:45 Attendance: 50
Game: 031504-2