Goldey-Beacom vs Millersville (3/15/04)



Box score (composite)

                                    The Automated ScoreBook
                  Goldey-Beacom at Millersville (Game 1) - Composite Box Score
                          3/15/04 at Millersville, Pa. (Pucillo Field)

                                Goldey-Beacom 1

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Frick p            4  0  1  1   0  0  0  0   0  1  0  0  0  2   0  0   0   0  2  0
O'Brien cf         4  0  2  0   0  0  0  0   1  0  0  0  0  2   0  0   0   0  0  0
Kimble 3b          4  0  1  0   0  0  0  0   1  0  0  0  0  0   0  0   0   2  3  0
Ash 2b             3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  0   0   1  2  0
Parseghian c       3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Dooley rf          3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Dreibelbis 1b      3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   9  1  0
Gehman ss          2  1  1  0   1  0  0  1   0  0  0  0  0  0   0  0   0   4  1  1
Connor lf          2  0  1  0   1  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Weiser pr          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      28  1  6  1   2  0  0  2   2  1  0  0  0  9   0  0   0  18  9  1

                              Millersville 4 (6-7)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
ENDRES, J. 2b      4  0  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  2  2
CERDOMA, L. 2b     0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
HEBERLIG, K. p     4  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  1  0
COLEMAN, M. cf     4  1  2  0   1  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
ADDER, B. dh       3  1  1  0   0  0  0  0   1  0  0  0  0  0   0  0   0   0  0  0
PELLITTERI 1b      1  0  0  0   0  0  0  1   0  0  0  1  0  0   0  0   0   7  0  0
CATHERMAN, B c     3  1  2  0   0  0  0  0   1  0  0  0  0  0   0  0   0  11  1  0
HOLMES, N. lf      1  1  1  0   0  0  0  1   0  0  0  1  0  0   0  0   0   0  0  0
BATAVICK, G. ss    2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
SINBACK, M. ph/ss  1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
MILLER, A. 3b      3  0  2  2   0  0  0  0   0  0  0  0  0  0   0  0   0   1  2  0
JACOBS, K. rf      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      26  4 10  2   1  0  0  2   2  0  0  2  0  1   0  0   0  21  7  2

Goldey-Beacom          IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Frick  L              6.0 10  4  3  2  1   1  0  0  0   2  0  0   1  0  0  26 30   5 11

Millersville           IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
HEBERLIG, K.  W,4-3   7.0  6  1  1  2  9   0  0  0  0   0  0  0   2  0  0  28 30   4  7

Umpires -
Start: 3:30 pm   Time: 2:00   Attendance: 50

Game: 031504-1