Goldey-Beacom Coll. vs Presbyterian College (Mar 06, 2004)



Box score (composite)

                                    The Automated ScoreBook
           Goldey-Beacom Coll. at Presbyterian College (Game 2) - Composite Box Score
                         Mar 06, 2004 at Clinton, SC (Blue Hose Field)

                          Goldey-Beacom Coll. 0 (2-4)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Frick rf           2  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
Jenn 2b            1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Devon cf           2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Holly 3b           2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Steph 1b           2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Julie c            2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   3  1  0
Becca p            2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Kelly 2b           1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  2
Brandy p           1  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Andi lf            2  0  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Sarah ss           2  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  1  2
Totals......      19  0  5  0   0  0  0  0   0  0  0  0  0  1   0  0   0  12  4  4

                            Presbyterian College 12

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Bailey 2b          3  2  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  2  1
Vining ss          3  2  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  2  0
Teal cf            2  2  1  3   0  0  1  1   0  0  0  0  0  0   0  0   0   0  0  0
Peterka 1b         2  1  1  3   0  0  0  0   0  0  0  0  0  0   0  0   0   6  0  0
Tebbe 1b           0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Hixson 1b          1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   3  0  0
Brooks 3b          2  2  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Kilpatrick 3b      1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Schwartz dh        3  0  1  1   0  0  0  0   1  1  0  0  0  0   0  0   0   0  0  0
Templeton rf       0  1  0  0   0  0  0  1   1  0  0  1  0  0   0  0   0   0  0  0
Allen rf           1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   0  0  0
Hannon lf          3  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Deveaux c          2  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  0
Flanagan p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  5  0
Totals......      23 12  9  8   0  0  1  2   2  1  0  1  0  3   0  2   0  15 10  1

Goldey-Beacom Coll.    IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Becca  L,1-2          2.2  8 12  6  2  0   0  0  0  0   1  0  0   0  0  1  18 21   4  3
Brandy                1.1  1  0  0  0  3   0  0  0  0   0  0  0   0  0  0   5  5   0  1

Presbyterian College   IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Flanagan  W           5.0  5  0  0  0  1   0  0  0  0   0  0  0   0  0  0  19 19   4  8

Umpires -
Start: 3:00 pm   Time: 4:10 pm   Attendance: 75

Game: 030604-2