Goldey-Beacom Coll. vs Francis Marion Univ. (Mar 05, 2004)



Box score (composite)

                                    The Automated ScoreBook
           Goldey-Beacom Coll. at Francis Marion Univ. (Game 1) - Composite Box Score
                                  Mar 05, 2004 at Florence, SC

                          Goldey-Beacom Coll. 1 (2-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Frick 2b           4  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   5  0  1
Devon cf           2  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   2  0  0
Holly 3b           3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  1  1
Brandy rf          3  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Steph 1b           3  0  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   5  0  0
Julie c            3  0  0  0   0  0  0  0   0  0  0  0  0  2   0  2   0   2  0  0
Sarah ss           2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  3  1
Jenn ss            1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Becca p            3  0  2  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Andi lf            2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  1
Kelly lf           1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      27  1  5  1   0  0  0  1   0  0  0  0  0  4   0  2   0  18  6  4

                             Francis Marion Univ. 6

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Bouknight cf       4  1  3  2   1  0  0  0   2  0  0  0  0  0   0  0   0   2  0  0
Taylor dh          3  1  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Slawson 2b         4  1  0  2   0  0  0  0   0  0  0  0  0  0   0  0   0   5  0  1
Garrison ss        4  0  3  1   0  0  0  0   0  0  0  0  0  0   0  0   0   2  3  0
Allen 3b           4  0  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Roof 1b            2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
McCutcheon 1b      1  0  0  0   0  0  0  0   0  0  0  0  1  0   0  0   0   1  0  0
Sexton rf          2  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Duffy rf           2  0  0  0   0  0  0  0   0  0  0  0  0  1   0  1   0   2  0  0
Gaines lf          1  1  0  0   0  0  0  0   0  0  1  0  0  0   0  0   0   3  0  0
Hendrix lf         2  1  1  0   1  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Wiggins c          3  1  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   5  0  0
Johnson p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Totals......      32  6 11  6   2  0  0  1   2  0  1  0  1  1   0  1   0  21  5  1

Goldey-Beacom Coll.    IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Becca  L,1-1          6.0 11  6  3  1  1   0  1  0  0   0  1  0   2  0  0  32 35  10  7

Francis Marion Univ.   IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Johnson  W            7.0  5  1  0  1  4   1  0  0  0   0  0  0   0  0  0  27 28  12  5

Umpires -
Start: 2:00 pm   Time: 3:15 pm   Attendance: 30

Game: 030504-1