TEAM: Wins= 17 Losses= 21

Batting Report

Player # G Avg AB R H 1B 2B 3B HR RBI TB Slg HP Sacb Sacf SB CS SB% Obp. TBB 3Avg. Trend Avg RSP Cont% SOL SOS HS OBS
Tiffany Frick 1 38 328 128 24 42 31 10 1 0 4 54 422 0 0 0 13 1 929 368 8 91 0 0 953 2 4 1 790
Devon O'Brien 6 35 276 87 8 24 22 2 0 0 12 26 299 3 0 6 5 0 1000 317 5 0 -28 0 782 8 11 0 616
Dayna Elliot 21 38 224 116 21 26 21 3 2 0 9 33 284 0 0 1 5 0 1000 283 10 111 -6 0 888 3 10 0 568
Elisa Hunt 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Stephanie Dreibelbis 11 38 364 110 18 40 28 11 1 0 23 53 482 1 0 1 8 1 889 398 6 375 -8 0 918 4 5 0 880
Brandy Ash 23 37 304 102 16 31 24 3 2 2 21 44 431 1 0 1 7 1 875 333 4 333 -6 0 922 3 5 0 765
Julie Parseghian 24 38 252 107 13 27 22 4 1 0 10 33 308 1 1 2 9 0 1000 287 5 375 10 0 925 1 7 3 595
Heather Sartin 10 33 203 59 4 12 12 0 0 0 1 12 203 0 0 0 4 1 800 254 4 0 -19 0 864 5 3 0 457
Lori Knabb 3 38 220 91 11 20 20 0 0 0 10 20 220 0 0 0 3 0 1000 268 6 0 -33 0 890 3 7 0 488
Holly Kimble 9 38 364 118 24 43 29 9 3 2 18 64 542 0 0 4 8 1 889 373 4 222 -10 0 898 2 10 0 915
Andrea Conner 15 25 87 46 4 4 3 1 0 0 4 5 109 1 0 0 0 2 0 143 2 0 -2 0 848 2 5 0 252
Jenna Thompson 8 17 125 16 2 2 2 0 0 0 0 2 125 0 0 0 0 0 0 176 1 0 0 0 813 0 3 0 301
Angela Griffith 14 12 188 16 3 3 2 1 0 0 1 4 250 1 0 6 2 1 667 208 1 0 -13 0 625 1 5 0 458
Total for Team 38 275 997 148 274 216 44 10 4 113 350 351 8 1 21 64 8 889 312 56 0 0 0 890 34 76 4 663

TEAM: Fielding Report

Player # G PO A Errors 2B-P F% PB CCS CSB Inn EF ET
Tiffany Frick 1 38 26 41 3 0 957 0 0 1 242 2 1
Devon O'Brien 6 35 43 2 1 0 978 0 0 0 194 1 0
Dayna Elliot 21 38 82 56 9 1 939 0 0 0 239 8 1
Elisa Hunt 5 1 0 0 0 0 0 0 0 0 1 0 0
Stephanie Dreibelbis 11 38 284 27 8 0 975 0 0 1 248 7 1
Brandy Ash 23 37 28 51 9 0 898 0 0 0 228 7 2
Julie Parseghian 24 38 109 20 1 0 992 7 6 16 247 1 0
Heather Sartin 10 33 31 1 2 0 941 0 0 0 175 2 0
Lori Knabb 3 38 67 93 7 0 958 0 1 2 239 6 1
Holly Kimble 9 38 47 90 12 0 919 0 0 0 250 5 7
Andrea Conner 15 25 8 0 1 0 889 0 0 0 114 0 1
Jenna Thompson 8 17 3 0 0 0 1000 0 0 0 28 0 0
Angela Griffith 14 12 0 0 0 0 0 0 1 0 44 0 0
Total for Team 38 728 381 53 1 954 7 8 20 250 39 14

TEAM: Pitching Report

Player # G W L S IP HITS RS ER ERA BB SO GS CG Shut #BAT SACF SACB HR HP WP AVG HR% K/G W/G P/G WIN% GP ND SOL SOS IW Bk B St TP S/B RATIO
Tiffany Frick 1 38 10 11 1 129.00 153 81 60 3.26 17 33 11 7 2 559 0 2 2 2 12 284 4 1.79 0.92 59.20 476 24 2 5 28 0 0 438 653 1091 1.49 1.32
Brandy Ash 23 37 6 11 0 112.00 114 79 44 2.75 42 43 12 7 1 425 0 3 2 5 18 304 5 2.69 2.63 76.38 353 21 3 14 29 0 0 580 642 1222 1.11 1.39
Heather Sartin 10 33 0 0 0 6.33 7 8 3 3.32 4 1 0 1 0 33 0 0 0 4 2 280 0 1.11 4.42 12.16 0 4 3 0 1 0 0 7 4 11 0.57 1.74
Total for Team 38 16 22 1 247.33 274 168 107 3.03