Goldey-Beacom
Team Game-by-Game Statistics
Game Results
Goldey-Beacom Game Results (as of Nov 01, 2004)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 28, 2004 MOLLOY W 2-1 1- 0- 0 0- 0- 0 125 Grossman, Justin (Farias, Bruno)
Hundley, Jon (DiGiacobbe, Dan)
Aug 31, 2004 at Millersville 1-3 L 1- 1- 0 0- 0- 0 300 Carty, Jason (Lazorick, Joe)
! Sep 3, 2004 at American Int'l 1-2 L 1- 2- 0 0- 0- 0 75 Farias, Bruno (Lazorick, Joe)
Sep 5, 2004 vs Assumption 2-5 L 1- 3- 0 0- 0- 0 65 DiGiacobbe, Matt (Carty, Jason;DiGiacobbe, Dan)
DiGiacobbe, Dan (Carty, Jason)
Sep 11, 2004 at Mercy College 0-4 L 1- 4- 0 0- 0- 0 75 -
* Sep 15, 2004 WILMINGTON 1-2 L 1- 5- 0 0- 1- 0 125 DiGiacobbe, Dan (Kirkland, Brett)
* 9/21/04 at Bloomfield Men W 4-2 2- 5- 0 1- 1- 0 Hodges, Lewis (DiGiacobbe, Matt)
Benedetto, Tony (DiGiacobbe, Matt)
Farias, Bruno (DiGiacobbe, Dan)
Farias, Bruno (DiGiacobbe, Matt)
Sep 24, 2004 at Bentley College 4-7 L 2- 6- 0 1- 1- 0 50 DiGiacobbe, Matt (unassisted)
DiGiacobbe, Matt (DiGiacobbe, Dan)
Farias, Bruno (unassisted)
Farias, Bruno (Day, Jason)
Sep 26, 2004 at Merrimack 1-4 L 2- 7- 0 1- 1- 0 125 DiGiacobbe, Matt (Carty, Jason)
Sep 28, 2004 at Shippensburg 1-6 L 2- 8- 0 1- 1- 0 56 Farias, Bruno (unassisted)
Sep 30, 2004 WCU 1-3 L 2- 9- 0 1- 1- 0 100 DiGiacobbe, Matt (Carty, Jason)
* Oct 02, 2004 at Caldwell College 3-3 TO2 2- 9- 1 1- 1- 1 87 DiGiacobbe, Matt (Carty, Jason)
Farias, Bruno (DiGiacobbe, Dan)
DiGiacobbe, Matt (Hundley, Jon)
* Oct 05, 2004 FELICIAN 0-1 L O2 2-10- 1 1- 2- 1 65 -
* Oct 9, 20044 at Dominica 0-4 L 2-11- 1 1- 3- 1 50 -
Oct 13, 2004 UDC 0-1 L 2-12- 1 1- 3- 1 80 -
* Oct 16, 2004 at TEIKYO 0-1 L 2-13- 1 1- 4- 1 175 -
* Oct 23, 2004 HOLYFAM W 5-2 3-13- 1 2- 4- 1 300 DiGiacobbe, Matt (unassisted)
Farias, Bruno (Day, Jason)
Hundley, Jon (DiGiacobbe, Matt;Farias, Bruno)
Farias, Bruno (DiGiacobbe, Matt)
Kirkland, Brett (DiGiacobbe, Dan)
* Oct 29, 2004 at NYACKM 1-6 L 3-14- 1 2- 5- 1 Farias, Bruno (DiGiacobbe, Dan)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 3-14- 1 Total: 18 1853 103
Conference: 2- 5- 1 Home: 6 795 132
Home: 2- 4- 0 Away: 11 993 90
Away: 1- 9- 1 Neutral: 1 65 65
Neutral: 0- 1- 0
Overtime: 0- 1- 1
Team Game-by-Game
Goldey-Beacom Team Game-by-Game (as of Nov 01, 2004)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2004 MOLLOY.................. 2-1 2 2 6 17 .118 10 .588 1 0-0
Aug 31, 2004 at Millersville......... 1-3 1 1 3 13 .077 4 .308 0 0-0
Sep 3, 2004 at American Int'l....... 1-2 1 1 3 10 .100 1 .100 0 0-0
Sep 5, 2004 vs Assumption........... 2-5 2 3 7 12 .167 0 .000 0 0-0
Sep 11, 2004 at Mercy College........ 0-4 0 0 0 9 .000 6 .667 0 0-0
Sep 15, 2004 WILMINGTON.............. 1-2 1 1 3 24 .042 12 .500 0 0-0
9/21/04 at Bloomfield Men....... 4-2 4 3 11 23 .174 14 .609 0 0-0
Sep 24, 2004 at Bentley College...... 4-7 4 2 10 10 .400 6 .600 0 0-0
Sep 26, 2004 at Merrimack............ 1-4 1 1 3 5 .200 2 .400 0 0-0
Sep 28, 2004 at Shippensburg......... 1-6 1 0 2 11 .091 7 .636 0 0-0
Sep 30, 2004 WCU..................... 1-3 1 1 3 12 .083 4 .333 0 0-0
Oct 02, 2004 at Caldwell College..... 3-3 3 3 9 7 .429 4 .571 0 0-0
Oct 05, 2004 FELICIAN................ 0-1 0 0 0 14 .000 3 .214 0 0-0
Oct 9, 20044 at Dominica............. 0-4 0 0 0 7 .000 2 .286 0 0-0
Oct 13, 2004 UDC..................... 0-1 0 0 0 15 .000 5 .333 0 0-0
Oct 16, 2004 at TEIKYO............... 0-1 0 0 0 10 .000 3 .300 0 0-0
Oct 23, 2004 HOLYFAM................. 5-2 5 4 14 17 .294 13 .765 0 0-0
Oct 29, 2004 at NYACKM............... 1-6 1 1 3 8 .125 7 .875 0 0-0
Goldey-Beacom........................ 27-57 27 23 77 224 .121 103 .460 1 0-0
Opponent............................. - 57 55 169 455 .125 202 .444 12 4-4
TEAM PER-GAME:
Games played: 18
Shots per game: 12.44
Goals per game: 1.50
Assists per game: 1.28
Points per game: 4.28
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 28, 2004 MOLLOY.................. 2-1 90:00 1 1.00 11 .917 1 0 0 -
Aug 31, 2004 at Millersville......... 1-3 90:00 3 2.00 7 .700 0 1 0 -
Sep 3, 2004 at American Int'l....... 1-2 90:00 2 2.00 5 .714 0 1 0 -
Sep 5, 2004 vs Assumption........... 2-5 90:00 5 2.75 7 .583 0 1 0 -
Sep 11, 2004 at Mercy College........ 0-4 90:00 4 3.00 10 .714 0 1 0 -
Sep 15, 2004 WILMINGTON.............. 1-2 90:00 2 2.83 10 .833 0 1 0 -
9/21/04 at Bloomfield Men....... 4-2 90:00 2 2.71 5 .714 0 0 0 -
Sep 24, 2004 at Bentley College...... 4-7 90:00 7 3.25 9 .562 0 1 0 -
Sep 26, 2004 at Merrimack............ 1-4 90:00 4 3.33 3 .429 0 1 0 -
Sep 28, 2004 at Shippensburg......... 1-6 90:00 6 3.60 11 .647 0 1 0 -
Sep 30, 2004 WCU..................... 1-3 88:17 3 3.55 8 .727 0 1 0 -
Oct 02, 2004 at Caldwell College..... 3-3 110:00 3 3.44 19 .864 0 0 1 -
Oct 05, 2004 FELICIAN................ 0-1 115:31 1 3.19 16 .941 0 1 0 -
Oct 9, 20044 at Dominica............. 0-4 90:00 4 3.24 8 .667 0 1 0 -
Oct 13, 2004 UDC..................... 0-1 89:14 1 3.10 10 .909 0 1 0 -
Oct 16, 2004 at TEIKYO............... 0-1 90:00 1 2.97 5 .833 0 1 0 -
Oct 23, 2004 HOLYFAM................. 5-2 90:00 2 2.92 12 .857 1 0 0 -
Oct 29, 2004 at NYACKM............... 1-6 90:00 6 3.08 7 .538 0 1 0 -
Totals............................... 27-57 1663:02 57 3.08 163 .741 2 14 1 -
Opponent............................. - 1654:22 31 3.08 92 .748 14 2 1 4
Opponent Game-by-Game
Goldey-Beacom Opponent Game-by-Game (as of Nov 01, 2004)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2004 MOLLOY.................. 2-1 1 1 3 29 .034 12 .414 0 0-0
Aug 31, 2004 at Millersville......... 1-3 3 1 7 21 .143 10 .476 0 0-0
Sep 3, 2004 at American Int'l....... 1-2 2 2 6 21 .095 0 .000 1 0-0
Sep 5, 2004 vs Assumption........... 2-5 5 5 15 27 .185 0 .000 1 0-0
Sep 11, 2004 at Mercy College........ 0-4 4 5 13 25 .160 14 .560 1 0-0
Sep 15, 2004 WILMINGTON.............. 1-2 2 2 6 22 .091 12 .545 1 0-0
9/21/04 at Bloomfield Men....... 4-2 2 1 5 10 .200 7 .700 0 0-0
Sep 24, 2004 at Bentley College...... 4-7 7 6 20 31 .226 16 .516 1 0-0
Sep 26, 2004 at Merrimack............ 1-4 4 5 13 13 .308 7 .538 1 1-1
Sep 28, 2004 at Shippensburg......... 1-6 6 7 19 33 .182 17 .515 1 0-0
Sep 30, 2004 WCU..................... 1-3 3 3 9 38 .079 11 .289 1 0-0
Oct 02, 2004 at Caldwell College..... 3-3 3 4 10 42 .071 22 .524 0 0-0
Oct 05, 2004 FELICIAN................ 0-1 1 1 3 25 .040 17 .680 1 0-0
Oct 9, 20044 at Dominica............. 0-4 4 7 15 25 .160 12 .480 0 0-0
Oct 13, 2004 UDC..................... 0-1 1 1 3 21 .048 11 .524 1 0-0
Oct 16, 2004 at TEIKYO............... 0-1 1 0 2 23 .043 6 .261 1 0-0
Oct 23, 2004 HOLYFAM................. 5-2 2 1 5 20 .100 15 .750 0 0-0
Oct 29, 2004 at NYACKM............... 1-6 6 3 15 29 .207 13 .448 1 3-3
Opponent totals...................... 57-27 57 55 169 455 .125 202 .444 12 4-4
Goldey-Beacom........................ - 27 23 77 224 .121 103 .460 1 0-0
OPPONENT PER-GAME:
Games played: 18
Shots per game: 25.28
Goals per game: 3.17
Assists per game: 3.06
Points per game: 9.39
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 28, 2004 MOLLOY.................. 2-1 90:00 2 2.00 8 .800 0 1 0 -
Aug 31, 2004 at Millersville......... 1-3 90:00 1 1.50 3 .750 1 0 0 -
Sep 3, 2004 at American Int'l....... 1-2 90:00 1 1.33 3 .750 1 0 0 -
Sep 5, 2004 vs Assumption........... 2-5 90:00 2 1.50 6 .750 1 0 0 -
Sep 11, 2004 at Mercy College........ 0-4 90:00 0 1.20 6 1.000 1 0 0 1
Sep 15, 2004 WILMINGTON.............. 1-2 90:00 1 1.17 11 .917 1 0 0 -
9/21/04 at Bloomfield Men....... 4-2 90:00 8 2.14 15 .652 0 0 0 -
Sep 24, 2004 at Bentley College...... 4-7 90:00 4 2.38 2 .333 1 0 0 -
Sep 26, 2004 at Merrimack............ 1-4 90:00 1 2.22 1 .500 1 0 0 -
Sep 28, 2004 at Shippensburg......... 1-6 90:00 1 2.10 6 .857 1 0 0 -
Sep 30, 2004 WCU..................... 1-3 88:17 1 2.00 3 .750 1 0 0 -
Oct 02, 2004 at Caldwell College..... 3-3 110:00 3 2.05 1 .250 0 0 1 -
Oct 05, 2004 FELICIAN................ 0-1 115:31 0 1.85 3 1.000 1 0 0 1
Oct 9, 20044 at Dominica............. 0-4 81:20 0 1.74 2 1.000 1 0 0 -
Oct 13, 2004 UDC..................... 0-1 89:14 0 1.63 5 1.000 1 0 0 1
Oct 16, 2004 at TEIKYO............... 0-1 90:00 0 1.53 3 1.000 1 0 0 1
Oct 23, 2004 HOLYFAM................. 5-2 90:00 5 1.73 8 .615 0 1 0 -
Oct 29, 2004 at NYACKM............... 1-6 90:00 1 1.69 6 .857 1 0 0 -
Opponent totals...................... 57-27 1654:22 31 1.69 92 .748 14 2 1 4
Goldey-Beacom........................ - 1663:02 57 1.69 163 .741 2 14 1 -
Game-by-Game Goals-Assists-Points
Goldey-Beacom Game-by-Game Goals-Assists-Points (as of Nov 01, 2004)
All games
0 00 1 2 3 5 6 7 7
Opponent Date Score WL RUDDEN,BR COACH,ASS GAROFALO, SANDERS,S GROSSMAN, BENEDETTO DIGIACOBB GIORGILLI GIROGILLI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MOLLOY Aug 28 2-1 W 0- 0- 0 DNP DNP 0- 0- 0 1- 0- 2 0- 0- 0 0- 1- 1 0- 0- 0 DNP
at Millersville Aug 31 1-3 L 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 1- 1 DNP
at American Int'l Sep 3 1-2 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
vs Assumption Sep 5 2-5 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 3 0- 0- 0 DNP
at Mercy College Sep 11 0-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
WILMINGTON Sep 15 1-2 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0 DNP
at Bloomfield Men 9/21/04 4-2 W 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 0- 2- 2 0- 0- 0 DNP
at Bentley College Sep 24 4-7 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP
at Merrimack Sep 26 1-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
at Shippensburg Sep 28 1-6 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP
WCU Sep 30 1-3 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
at Caldwell College Oct 02 3-3 t 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1 DNP DNP
FELICIAN Oct 05 0-1 L 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP
at Dominica Oct 9 0-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP DNP
UDC Oct 13 0-1 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
at TEIKYO Oct 16 0-1 L 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
HOLYFAM Oct 23 5-2 W 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at NYACKM Oct 29 1-6 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 DNP 0- 0- 0
8 8 9 10 10 11 12 14 15
Opponent Date Score WL MARTIN,GR MARTIN,GR FARIAS,BR KAMIN,STE KAMIM,STE CARTY,JAS AGYEMAN,K HUNDLEY,J LAZORICK,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MOLLOY Aug 28 2-1 W DNP 0- 0- 0 0- 1- 1 DNP DNP 0- 0- 0 DNP 1- 0- 2 0- 0- 0
at Millersville Aug 31 1-3 L DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at American Int'l Sep 3 1-2 L DNP 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 0- 0 DNP DNP 0- 1- 1
vs Assumption Sep 5 2-5 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 2- 2 0- 0- 0 DNP 0- 0- 0
at Mercy College Sep 11 0-4 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP
WILMINGTON Sep 15 1-2 L DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Bloomfield Men 9/21/04 4-2 W DNP 0- 0- 0 2- 0- 4 DNP DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Bentley College Sep 24 4-7 L DNP 0- 0- 0 2- 0- 4 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Merrimack Sep 26 1-4 L DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0
at Shippensburg Sep 28 1-6 L DNP 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WCU Sep 30 1-3 L DNP 0- 0- 0 DNP DNP DNP 0- 1- 1 0- 0- 0 DNP 0- 0- 0
at Caldwell College Oct 02 3-3 t DNP DNP 1- 0- 2 DNP 0- 0- 0 0- 1- 1 DNP 0- 1- 1 0- 0- 0
FELICIAN Oct 05 0-1 L DNP DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Dominica Oct 9 0-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UDC Oct 13 0-1 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at TEIKYO Oct 16 0-1 L DNP DNP 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
HOLYFAM Oct 23 5-2 W 0- 0- 0 DNP 2- 1- 5 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2 0- 0- 0
at NYACKM Oct 29 1-6 L DNP DNP 1- 0- 2 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0 0- 0- 0
Goldey-Beacom Game-by-Game Goals-Assists-Points (as of Nov 01, 2004)
All games
16 18 19 21
Opponent Date Score WL KIRKLAND, DAY,JASON HODGES,LE DIGIACOBB
-------- ---- ----- -- --------- --------- --------- ---------
MOLLOY Aug 28 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Millersville Aug 31 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
at American Int'l Sep 3 1-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
vs Assumption Sep 5 2-5 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
at Mercy College Sep 11 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
WILMINGTON Sep 15 1-2 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0
at Bloomfield Men 9/21/04 4-2 W 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1
at Bentley College Sep 24 4-7 L 0- 0- 0 0- 1- 1 0- 0- 0 2- 0- 4
at Merrimack Sep 26 1-4 L 0- 0- 0 0- 0- 0 DNP 1- 0- 2
at Shippensburg Sep 28 1-6 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0
WCU Sep 30 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2
at Caldwell College Oct 02 3-3 t 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4
FELICIAN Oct 05 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Dominica Oct 9 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
UDC Oct 13 0-1 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at TEIKYO Oct 16 0-1 L 0- 0- 0 0- 0- 0 DNP 0- 0- 0
HOLYFAM Oct 23 5-2 W 1- 1- 3 0- 0- 0 0- 0- 0 1- 2- 4
at NYACKM Oct 29 1-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0