Goldey-Beacom College
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Goldey-Beacom College Team Game-by-Game (as of Jan 20, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at West Chester Unive 11/16/01 56-79 L 19-55 .345 6-19 .316 10-13 .769 7 27 34 34.0 25 8 18 2 4 54 54.0
vs Wilmington College 11/17/01 49-63 W 17-53 .321 3-18 .167 12-23 .522 17 26 43 38.5 23 10 25 1 2 49 51.5
SLIPPERY ROCK UNIVERS 11/26/01 53-64 L 19-58 .328 1-19 .053 14-24 .583 16 16 32 36.3 18 9 15 2 13 53 52.0
HOLY FAMILY COLLEGE 11/28/01 82-87 Lot 26-53 .491 15-27 .556 15-24 .625 7 23 30 34.8 29 19 15 3 10 82 59.5
BLOOMFIELD COLLEGE 12/01/01 73-84 L 24-55 .436 6-18 .333 19-30 .633 9 20 29 33.6 24 13 9 3 7 73 62.2
at Messiah Falcons 12/3/01 71-81 L 25-64 .391 12-25 .480 9-15 .600 11 15 26 32.3 26 15 17 3 10 71 63.7
at University of the 12/5/01 86-89 L 31-65 .477 9-23 .391 15-21 .714 13 16 29 31.9 29 12 20 7 8 86 66.9
TEIKYO POST 12/8/01 62-63 L 24-66 .364 8-30 .267 6-10 .600 10 20 30 31.6 17 17 5 2 10 62 66.2
NYACK COLLEGE 12/10/01 77-70 W 26-50 .520 10-18 .556 15-24 .625 6 25 31 31.6 15 20 10 0 6 77 67.4
LANCASTER BIBLE COLLE 12/12/01 79-67 W 31-66 .470 8-22 .364 9-16 .563 13 26 39 32.3 18 22 14 3 11 79 68.6
CALDWELL COLLEGE 12/15/01 44-77 L 16-58 .276 7-27 .259 5-7 .714 18 14 32 32.3 22 12 15 2 9 44 66.4
at Felcian College 12/18/01 74-85 L 25-70 .357 9-28 .321 15-20 .750 13 24 37 32.7 25 19 20 4 14 74 67.0
at Wilmington College 12/20/01 60-77 L 18-48 .375 5-19 .263 19-26 .731 13 22 35 32.8 16 9 23 0 7 60 66.5
DOMINICAN COLLEGE 12/22/01 60-78 L 24-49 .490 4-14 .286 8-16 .500 9 20 29 32.6 16 14 20 2 8 60 66.0
UNIVERSITY OF THE SCI 1/8/02 70-76 L 25-58 .431 7-19 .368 13-18 .722 13 18 31 32.5 31 13 20 4 9 70 66.3
at Teikyo Post 1/12/01 94-88 W 29-55 .527 12-25 .480 24-40 .600 14 27 41 33.0 21 10 21 0 9 94 68.0
at Holy Family Colleg 1/17/02 60-90 L 23-60 .383 4-16 .250 10-18 .556 10 25 35 33.1 18 12 23 3 14 60 67.5
FELCIAN COLLEGE 1/23/02 64-78 L 23-54 .426 9-27 .333 9-10 .900 9 21 30 32.9 19 14 19 3 9 64 67.3
at Bloomfield College 1/26/02 76-78 Lot 25-50 .500 12-25 .480 14-18 .778 5 26 31 32.8 17 17 20 0 6 76 67.8
NEW JERSEY INSTITUTE 1/31/02 57-77 L 19-58 .328 4-16 .250 15-22 .682 16 30 46 33.5 9 13 24 3 8 57 67.2
at Dominican College 2/2/02 58-65 Lot 20-45 .444 4-14 .286 14-21 .667 6 25 31 33.4 19 8 14 0 6 58 66.8
WILMINGTON COLLEGE 2/5/02 64-75 L 25-63 .397 9-23 .391 5-8 .625 18 19 37 33.5 18 12 14 2 6 64 66.7
at New Jersey Institu 2/9/02 80-84 L 25-55 .455 6-17 .353 24-30 .800 11 18 29 33.3 18 15 17 1 6 80 67.3
at Caldwell College 2/12/02 36-73 L 11-51 .216 3-16 .188 11-15 .733 11 19 30 33.2 20 9 17 3 10 36 66.0
at Nyack College 2/16/02 69-82 L 21-57 .368 3-15 .200 24-31 .774 12 24 36 33.3 21 13 24 3 6 69 66.1
------------------------------------------------------------------------------------------------------------------------------------
Goldey-Beacom College 1652 571-1416 .403 176-520 .338 334-500 .668 287 546 833 33.3 514 335 439 56 208 1652 66.1
Opponents 1542 534-1149 .465 136-371 .367 338-494 .684 305 648 953 38.1 371 301 365 56 160 1542 61.7
Games played: 25
Points/game: 66.1
FG Pct: 40.3
3FG Pct: 33.8
FT Pct: 66.8
Rebounds/game: 33.3
Assists/game: 13.4
Turnovers/game: 17.6
Assist/turnover ratio: 0.8
Steals/game: 8.3
Blocks/game: 2.2