Goldey-Beacom College
Season Statistics
Combined Team Statistics
THE STAT CREW SYSTEM
Goldey-Beacom College Combined Team Statistics (as of Jan 20, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (2-10) (1-11) (1-0)
CONFERENCE.......... (2-18) (1-9) (1-9) (0-0)
NON-CONFERENCE...... (2-3) (1-1) (0-2) (1-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 at West Chester University L 56-79 600
11/17/01 vs Wilmington College W fo 49-63 -
11/26/01 SLIPPERY ROCK UNIVERSITY L 53-64 -
*11/28/01 HOLY FAMILY COLLEGE LOT 82-87 -
*12/01/01 BLOOMFIELD COLLEGE L 73-84 -
12/3/01 at Messiah Falcons L 71-81 200
*12/5/01 at University of the Sciences L 86-89 -
*12/8/01 TEIKYO POST L 62-63 -
*12/10/01 NYACK COLLEGE W 77-70 -
12/12/01 LANCASTER BIBLE COLLEGE W 79-67 -
*12/15/01 CALDWELL COLLEGE L 44-77 -
*12/18/01 at Felcian College L 74-85 -
*12/20/01 at Wilmington College L 60-77 -
*12/22/01 DOMINICAN COLLEGE L 60-78 -
*1/8/02 UNIVERSITY OF THE SCIENCES L 70-76 -
*1/12/01 at Teikyo Post W 94-88 -
*1/17/02 at Holy Family College L 60-90 -
*1/23/02 FELCIAN COLLEGE L 64-78 -
*1/26/02 at Bloomfield College LOT 76-78 -
*1/31/02 NEW JERSEY INSTITUTE OF TECHNO L 57-77 -
*2/2/02 at Dominican College LOT 58-65 -
*2/5/02 WILMINGTON COLLEGE L 64-75 -
*2/9/02 at New Jersey Institute Of Techno L 80-84 -
*2/12/02 at Caldwell College L 36-73 -
*2/16/02 at Nyack College L 69-82 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Andrew Bolan........ 24-3 18.4 .359 .254 .579 1.7 2.0 17 1 4.7
10 Jeff Nagle.......... 23-0 6.4 .375 .188 .613 0.4 0.3 6 0 2.5
11 DEMATTHEWS, David... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
12 James Wilson........ 1-0 4.0 .000 .000 .000 0.0 0.0 0 0 0.0
15 Owen Spellecy....... 25-18 20.8 .377 .374 .667 5.4 1.6 26 4 9.0
20 Laurence Hinds...... 25-18 29.2 .436 .309 .710 3.2 1.7 35 5 11.2
22 A.J. Colella........ 25-19 29.5 .374 .426 .791 2.6 3.3 39 2 8.3
24 Obinna Eze.......... 25-1 18.0 .461 .338 .708 3.4 0.8 24 7 10.6
25 Bill Gerry.......... 23-1 14.0 .313 .222 .600 1.3 0.6 12 5 1.9
31 Clive Williams...... 25-13 25.1 .440 .000 .612 4.1 1.2 21 10 7.0
33 Lamar Reeves........ 24-0 11.4 .343 .208 .765 1.5 0.5 12 7 2.7
40 Ronson Burton....... 1-1 24.0 .222 .250 .000 1.0 1.0 0 0 5.0
44 Brett Davis......... 24-7 19.1 .416 .471 .655 4.1 0.9 10 13 6.2
54 Jonathon Stroud..... 17-14 18.4 .422 .000 .571 3.0 1.1 6 2 3.9
Total............... 25 .403 .338 .668 33.3 13.4 208 56 66.1
Opponents........... 25 .465 .367 .684 38.1 12.0 160 56 61.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Andrew Bolan........ 24 37-103 .359 17-67 .254 22-38 .579 113 4.7
Jeff Nagle.......... 23 18-48 .375 3-16 .188 19-31 .613 58 2.5
DEMATTHEWS, David... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
James Wilson........ 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Owen Spellecy....... 25 81-215 .377 52-139 .374 12-18 .667 226 9.0
Laurence Hinds...... 25 96-220 .436 17-55 .309 71-100 .710 280 11.2
A.J. Colella........ 25 64-171 .374 46-108 .426 34-43 .791 208 8.3
Obinna Eze.......... 25 94-204 .461 25-74 .338 51-72 .708 264 10.6
Bill Gerry.......... 23 15-48 .313 2-9 .222 12-20 .600 44 1.9
Clive Williams...... 25 62-141 .440 0-7 .000 52-85 .612 176 7.0
Lamar Reeves........ 24 23-67 .343 5-24 .208 13-17 .765 64 2.7
Ronson Burton....... 1 2-9 .222 1-4 .250 0-0 .000 5 5.0
Brett Davis......... 24 52-125 .416 8-17 .471 36-55 .655 148 6.2
Jonathon Stroud..... 17 27-64 .422 0-0 .000 12-21 .571 66 3.9
Total............... 25 571-1416 .403 176-520 .338 334-500 .668 1652 66.1
Opponents........... 25 534-1149 .465 136-371 .367 338-494 .684 1542 61.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Andrew Bolan........ 24 442 8 32 40 32 1 47 52 0.9 12
Jeff Nagle.......... 23 148 1 9 10 19 0 8 11 0.7 15
DEMATTHEWS, David... 1 0 1 0 1 0 0 0 0 0.0 0
James Wilson........ 1 4 0 0 0 2 0 0 1 0.0 0
Owen Spellecy....... 25 521 41 93 134 62 3 41 48 0.9 20
Laurence Hinds...... 25 729 27 52 79 71 3 42 77 0.5 17
A.J. Colella........ 25 737 13 51 64 73 2 82 55 1.5 24
Obinna Eze.......... 25 449 28 57 85 44 1 20 36 0.6 26
Bill Gerry.......... 23 323 10 20 30 30 0 14 24 0.6 5
Clive Williams...... 25 628 47 56 103 55 3 29 56 0.5 17
Lamar Reeves........ 24 274 8 27 35 32 0 11 22 0.5 9
Ronson Burton....... 1 24 0 1 1 1 0 1 2 0.5 5
Brett Davis......... 24 458 28 70 98 59 2 21 36 0.6 18
Jonathon Stroud..... 17 312 24 27 51 34 1 19 18 1.1 8
Total............... 25 5049 287 546 833 514 16 335 439 0.8 94
Opponents........... 25 3981 305 648 953 371 - 301 365 0.8 89
TEAM STATISTICS GBC OPP
---------------------------------------------------
SCORING.................. 1652 1542
Points per game........ 66.1 61.7
Scoring margin......... +4.4 -
FIELD GOALS-ATT.......... 571-1416 534-1149
Field goal pct......... .403 .465
3 POINT FG-ATT........... 176-520 136-371
3-point FG pct......... .338 .367
3-pt FG made per game.. 7.0 5.4
FREE THROWS-ATT.......... 334-500 338-494
Free throw pct......... .668 .684
REBOUNDS................. 833 953
Rebounds per game...... 33.3 38.1
Rebounding margin...... -4.8 -
ASSISTS.................. 335 301
Assists per game....... 13.4 12.0
TURNOVERS................ 439 365
Turnovers per game..... 17.6 14.6
Turnover margin........ -3.0 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 208 160
Steals per game........ 8.3 6.4
BLOCKS................... 56 56
Blocks per game........ 2.2 2.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 800
Home games-Avg/Game.... 12-0 12-67
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Goldey-Beacom College......... 770 868 16 - 1654
Opponents..................... 917 983 30 - 1930
Category Leaders
THE STAT CREW SYSTEM
Goldey-Beacom College Category Leaders (as of Jan 20, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Obinna Eze.......... 94 204 .461 Laurence Hinds...... 25 220 8.8
Clive Williams...... 62 141 .440 Owen Spellecy....... 25 215 8.6
Laurence Hinds...... 96 220 .436 Obinna Eze.......... 25 204 8.2
Jonathon Stroud..... 27 64 .422 A.J. Colella........ 25 171 6.8
Brett Davis......... 52 125 .416 Clive Williams...... 25 141 5.6
Owen Spellecy....... 81 215 .377
Jeff Nagle.......... 18 48 .375 FIELD GOALS MADE G Made Made/G
A.J. Colella........ 64 171 .374 -----------------------------------
Andrew Bolan........ 37 103 .359 Laurence Hinds...... 25 96 3.8
Lamar Reeves........ 23 67 .343 Obinna Eze.......... 25 94 3.8
Bill Gerry.......... 15 48 .313 Owen Spellecy....... 25 81 3.2
Ronson Burton....... 2 9 .222 A.J. Colella........ 25 64 2.6
Clive Williams...... 25 62 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Brett Davis......... 8 17 .471 Owen Spellecy....... 25 139 5.6
A.J. Colella........ 46 108 .426 A.J. Colella........ 25 108 4.3
Owen Spellecy....... 52 139 .374 Obinna Eze.......... 25 74 3.0
Obinna Eze.......... 25 74 .338 Andrew Bolan........ 24 67 2.8
Laurence Hinds...... 17 55 .309 Laurence Hinds...... 25 55 2.2
Andrew Bolan........ 17 67 .254
Ronson Burton....... 1 4 .250 3-POINT FGS MADE G Made Made/G
Bill Gerry.......... 2 9 .222 -----------------------------------
Lamar Reeves........ 5 24 .208 Owen Spellecy....... 25 52 2.1
Jeff Nagle.......... 3 16 .188 A.J. Colella........ 25 46 1.8
Clive Williams...... 0 7 .000 Obinna Eze.......... 25 25 1.0
Laurence Hinds...... 25 17 0.7
Andrew Bolan........ 24 17 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
A.J. Colella........ 34 43 .791 Laurence Hinds...... 25 100 4.0
Lamar Reeves........ 13 17 .765 Clive Williams...... 25 85 3.4
Laurence Hinds...... 71 100 .710 Obinna Eze.......... 25 72 2.9
Obinna Eze.......... 51 72 .708 Brett Davis......... 24 55 2.3
Owen Spellecy....... 12 18 .667 A.J. Colella........ 25 43 1.7
Brett Davis......... 36 55 .655
Jeff Nagle.......... 19 31 .613 FREE THROWS MADE G Made Made/G
Clive Williams...... 52 85 .612 -----------------------------------
Bill Gerry.......... 12 20 .600 Laurence Hinds...... 25 71 2.8
Andrew Bolan........ 22 38 .579 Clive Williams...... 25 52 2.1
Jonathon Stroud..... 12 21 .571 Obinna Eze.......... 25 51 2.0
Brett Davis......... 24 36 1.5
A.J. Colella........ 25 34 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Laurence Hinds...... 25 280 11.2 Laurence Hinds...... 25 280 11.2
Obinna Eze.......... 25 264 10.6 Obinna Eze.......... 25 264 10.6
Owen Spellecy....... 25 226 9.0 Owen Spellecy....... 25 226 9.0
A.J. Colella........ 25 208 8.3 A.J. Colella........ 25 208 8.3
Clive Williams...... 25 176 7.0 Clive Williams...... 25 176 7.0
Brett Davis......... 24 148 6.2 Brett Davis......... 24 148 6.2
Andrew Bolan........ 24 113 4.7 Ronson Burton....... 1 5 5.0
Jonathon Stroud..... 17 66 3.9 Andrew Bolan........ 24 113 4.7
Lamar Reeves........ 24 64 2.7 Jonathon Stroud..... 17 66 3.9
Jeff Nagle.......... 23 58 2.5 Lamar Reeves........ 24 64 2.7
Bill Gerry.......... 23 44 1.9 Jeff Nagle.......... 23 58 2.5
Ronson Burton....... 1 5 5.0 Bill Gerry.......... 23 44 1.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Owen Spellecy....... 25 134 5.4 A.J. Colella........ 25 82 3.3
Clive Williams...... 25 103 4.1 Andrew Bolan........ 24 47 2.0
Brett Davis......... 24 98 4.1 Laurence Hinds...... 25 42 1.7
Obinna Eze.......... 25 85 3.4 Owen Spellecy....... 25 41 1.6
Laurence Hinds...... 25 79 3.2 Clive Williams...... 25 29 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Owen Spellecy....... 25 134 5.4 A.J. Colella........ 25 39 1.6
Clive Williams...... 25 103 4.1 Laurence Hinds...... 25 35 1.4
Brett Davis......... 24 98 4.1 Owen Spellecy....... 25 26 1.0
Obinna Eze.......... 25 85 3.4 Obinna Eze.......... 25 24 1.0
Laurence Hinds...... 25 79 3.2 Clive Williams...... 25 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Clive Williams...... 25 47 1.9 Brett Davis......... 24 13 0.5
Owen Spellecy....... 25 41 1.6 Clive Williams...... 25 10 0.4
Obinna Eze.......... 25 28 1.1 Lamar Reeves........ 24 7 0.3
Brett Davis......... 24 28 1.2 Obinna Eze.......... 25 7 0.3
Laurence Hinds...... 25 27 1.1 Bill Gerry.......... 23 5 0.2
Laurence Hinds...... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Owen Spellecy....... 25 93 3.7 -----------------------------------
Brett Davis......... 24 70 2.9 A.J. Colella........ 25 737 29.5
Obinna Eze.......... 25 57 2.3 Laurence Hinds...... 25 729 29.2
Clive Williams...... 25 56 2.2 Clive Williams...... 25 628 25.1
Laurence Hinds...... 25 52 2.1 Owen Spellecy....... 25 521 20.8
Brett Davis......... 24 458 19.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
A.J. Colella........ 25 73 2.9 Laurence Hinds...... 25 77 3.1
Laurence Hinds...... 25 71 2.8 Clive Williams...... 25 56 2.2
Owen Spellecy....... 25 62 2.5 A.J. Colella........ 25 55 2.2
Brett Davis......... 24 59 2.5 Andrew Bolan........ 24 52 2.2
Clive Williams...... 25 55 2.2 Owen Spellecy....... 25 48 1.9
FOULOUTS G No.
----------------------------
Clive Williams...... 25 3
Owen Spellecy....... 25 3
Laurence Hinds...... 25 3
Brett Davis......... 24 2
A.J. Colella........ 25 2