Goldey-Beacom Lightning
Season Statistics
Combined Team Statistics
Goldey-Beacom Lightning
Goldey-Beacom Lightning Combined Team Statistics (as of Feb 27, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-23) (2-11) (2-11) (0-1)
CONFERENCE.......... (3-17) (1-9) (2-8) (0-0)
NON-CONFERENCE...... (1-6) (1-2) (0-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/03 at Philadelphia University L 76-98 325
11/18/03 ESU-M L 63-72 -
11/21/03 at West Chester University L 56-87 500
11/22/03 vs New Jersey Institute of Tech L 65-79 -
*11/25/03 HOLY FAMILY UNIVERSITY L 74-77 150
11/29/03 ROWAN UNIVERSITY MEN W 77-72 60
12/01/03 WEST CHESTER UNIVERSITY L 57-80 75
*12/03/03 BLOOMFIELD COLLEGE DEACONS L 78-86 100
*12/11/03 CALDWELL COLLEGE - MEN L 77-83 75
*12/13/03 TEIKYO POST UNIVERSITY EAGLES L 81-110 100
*12/17/03 at Felician College - Men L 67-93 -
*01/03/04 DOMINICAN COLLEGE - MEN L 58-77 50
*1/6/04 at Wilmington College Wildcats W 82-76 125
*01/13/04 USP-MEN L 69-82 75
*1/17/04 at Nyack College Pride L 68-88 650
*1/22/04 at Holy Family University L 62-76 -
*01/24/04 NJ INSTITUTE OF TECHNOLOGY L 50-73 134
*01/31/04 at Bloomfield College Deacons W 106-101 -
02/02/04 at Kutztown University L 52-95 400
*02/04/04 WILMINGTON COLLEGE WILDCATS W 91-80 150
*02/07/04 at DC L 68-81 100
*2/10/04 at Caldwell L 64-86 -
*02/12/04 FELICIAN COLLEGE - MEN LOT 84-96 150
*02/14/04 at Teikyo Post University Eagles L 81-112 200
*02/16/04 at Univ. of the Sciences Men L 64-85 200
*02/21/04 NYACK COLLEGE PRIDE L 58-65 100
*02/26/04 at NJIT L 70-84 134
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Andrew Bolan........ 3-0 8.0 .000 .000 .000 1.0 0.3 2 1 0.0
03 Duron Parks......... 14-3 22.2 .340 .167 .512 5.3 0.7 13 7 6.8
05 Jeremy Jeanne....... 27-20 27.6 .381 .304 .820 3.1 2.8 34 3 5.3
10 Brandon Monroe...... 26-5 11.4 .295 .243 .750 0.8 1.0 12 0 2.7
12 Jan Wieland......... 25-23 31.7 .343 .330 .881 4.2 2.6 31 0 12.8
15 Shinar Little....... 12-0 1.6 .250 .250 .000 0.3 0.0 0 0 0.4
20 Nate Lewis.......... 26-24 33.4 .414 .385 .714 4.2 2.1 36 6 14.6
22 Robert Black........ 25-20 32.2 .389 .356 .787 3.7 1.2 22 6 18.7
24 Brad Paski.......... 19-1 5.1 .364 .375 .667 0.6 0.3 3 0 1.2
25 John Byrd........... 15-7 25.9 .412 .348 .714 3.8 0.3 9 13 10.1
31 Mike Tobiason....... 27-26 27.3 .427 .250 .696 5.9 0.7 11 11 6.0
33 Omar Malcolm........ 11-0 17.5 .429 .200 .633 2.8 0.5 6 3 5.2
44 Anthony Richmond.... 10-1 14.6 .348 .000 .636 2.7 0.2 4 7 2.3
Total............... 27 .382 .336 .735 33.3 11.1 183 57 70.3
Opponents........... 27 .477 .331 .718 46.5 17.1 200 90 84.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Andrew Bolan........ 3 0-1 .000 0-0 .000 0-1 .000 0 0.0
Duron Parks......... 14 36-106 .340 1-6 .167 22-43 .512 95 6.8
Jeremy Jeanne....... 27 48-126 .381 7-23 .304 41-50 .820 144 5.3
Brandon Monroe...... 26 23-78 .295 9-37 .243 15-20 .750 70 2.7
Jan Wieland......... 25 94-274 .343 59-179 .330 74-84 .881 321 12.8
Shinar Little....... 12 2-8 .250 1-4 .250 0-0 .000 5 0.4
Nate Lewis.......... 26 135-326 .414 40-104 .385 70-98 .714 380 14.6
Robert Black........ 25 178-458 .389 53-149 .356 59-75 .787 468 18.7
Brad Paski.......... 19 8-22 .364 3-8 .375 4-6 .667 23 1.2
John Byrd........... 15 54-131 .412 8-23 .348 35-49 .714 151 10.1
Mike Tobiason....... 27 56-131 .427 1-4 .250 48-69 .696 161 6.0
Omar Malcolm........ 11 18-42 .429 2-10 .200 19-30 .633 57 5.2
Anthony Richmond.... 10 8-23 .348 0-0 .000 7-11 .636 23 2.3
Total............... 27 660-1726 .382 184-547 .336 394-536 .735 1898 70.3
Opponents........... 27 856-1794 .477 147-444 .331 423-589 .718 2282 84.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Andrew Bolan........ 3 24 2 1 3 1 0 1 2 0.5 0
Duron Parks......... 14 311 30 44 74 23 0 10 20 0.5 14
Jeremy Jeanne....... 27 745 16 68 84 73 3 75 66 1.1 13
Brandon Monroe...... 26 297 7 15 22 23 0 26 33 0.8 9
Jan Wieland......... 25 792 30 76 106 77 4 66 58 1.1 27
Shinar Little....... 12 19 2 1 3 2 0 0 0 0.0 3
Nate Lewis.......... 26 868 56 53 109 72 4 54 56 1.0 32
Robert Black........ 25 806 25 68 93 53 0 31 74 0.4 39
Brad Paski.......... 19 97 7 5 12 11 0 6 7 0.9 5
John Byrd........... 15 388 27 30 57 44 1 5 18 0.3 19
Mike Tobiason....... 27 738 61 97 158 65 1 18 35 0.5 17
Omar Malcolm........ 11 193 14 17 31 29 2 6 9 0.7 11
Anthony Richmond.... 10 146 7 20 27 27 1 2 6 0.3 7
Total............... 27 5424 335 565 900 501 16 300 397 0.8 106
Opponents........... 27 5379 454 802 1256 512 - 461 421 1.1 112
TEAM STATISTICS GBC-M OPP
---------------------------------------------------
SCORING.................. 1898 2282
Points per game........ 70.3 84.5
Scoring margin......... -14.2 -
FIELD GOALS-ATT.......... 660-1726 856-1794
Field goal pct......... .382 .477
3 POINT FG-ATT........... 184-547 147-444
3-point FG pct......... .336 .331
3-pt FG made per game.. 6.8 5.4
FREE THROWS-ATT.......... 394-536 423-589
Free throw pct......... .735 .718
REBOUNDS................. 900 1256
Rebounds per game...... 33.3 46.5
Rebounding margin...... -13.2 -
ASSISTS.................. 300 461
Assists per game....... 11.1 17.1
TURNOVERS................ 397 421
Turnovers per game..... 14.7 15.6
Turnover margin........ +0.9 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 183 200
Steals per game........ 6.8 7.4
BLOCKS................... 57 90
Blocks per game........ 2.1 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1219 2634
Home games-Avg/Game.... 13-94 13-203
Neutral site-Avg/Game.. - 1-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Goldey-Beacom Lightning....... 821 1073 4 - 1898
Opponents..................... 1063 1215 16 - 2294
Category Leaders
Goldey-Beacom Lightning
Goldey-Beacom Lightning Category Leaders (as of Feb 27, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Omar Malcolm........ 18 42 .429 Robert Black........ 25 458 18.3
Mike Tobiason....... 56 131 .427 Nate Lewis.......... 26 326 12.5
Nate Lewis.......... 135 326 .414 Jan Wieland......... 25 274 11.0
John Byrd........... 54 131 .412 Mike Tobiason....... 27 131 4.9
Robert Black........ 178 458 .389 John Byrd........... 15 131 8.7
Jeremy Jeanne....... 48 126 .381
Brad Paski.......... 8 22 .364 FIELD GOALS MADE G Made Made/G
Anthony Richmond.... 8 23 .348 -----------------------------------
Jan Wieland......... 94 274 .343 Robert Black........ 25 178 7.1
Duron Parks......... 36 106 .340 Nate Lewis.......... 26 135 5.2
Brandon Monroe...... 23 78 .295 Jan Wieland......... 25 94 3.8
Shinar Little....... 2 8 .250 Mike Tobiason....... 27 56 2.1
John Byrd........... 15 54 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nate Lewis.......... 40 104 .385 Jan Wieland......... 25 179 7.2
Brad Paski.......... 3 8 .375 Robert Black........ 25 149 6.0
Robert Black........ 53 149 .356 Nate Lewis.......... 26 104 4.0
John Byrd........... 8 23 .348 Brandon Monroe...... 26 37 1.4
Jan Wieland......... 59 179 .330 Jeremy Jeanne....... 27 23 0.9
Jeremy Jeanne....... 7 23 .304 John Byrd........... 15 23 1.5
Shinar Little....... 1 4 .250
Mike Tobiason....... 1 4 .250 3-POINT FGS MADE G Made Made/G
Brandon Monroe...... 9 37 .243 -----------------------------------
Omar Malcolm........ 2 10 .200 Jan Wieland......... 25 59 2.4
Duron Parks......... 1 6 .167 Robert Black........ 25 53 2.1
Nate Lewis.......... 26 40 1.5
Brandon Monroe...... 26 9 0.3
John Byrd........... 15 8 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jan Wieland......... 74 84 .881 Nate Lewis.......... 26 98 3.8
Jeremy Jeanne....... 41 50 .820 Jan Wieland......... 25 84 3.4
Robert Black........ 59 75 .787 Robert Black........ 25 75 3.0
Brandon Monroe...... 15 20 .750 Mike Tobiason....... 27 69 2.6
Nate Lewis.......... 70 98 .714 Jeremy Jeanne....... 27 50 1.9
John Byrd........... 35 49 .714
Mike Tobiason....... 48 69 .696 FREE THROWS MADE G Made Made/G
Brad Paski.......... 4 6 .667 -----------------------------------
Anthony Richmond.... 7 11 .636 Jan Wieland......... 25 74 3.0
Omar Malcolm........ 19 30 .633 Nate Lewis.......... 26 70 2.7
Duron Parks......... 22 43 .512 Robert Black........ 25 59 2.4
Andrew Bolan........ 0 1 .000 Mike Tobiason....... 27 48 1.8
Jeremy Jeanne....... 27 41 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Robert Black........ 25 468 18.7 Robert Black........ 25 468 18.7
Nate Lewis.......... 26 380 14.6 Nate Lewis.......... 26 380 14.6
Jan Wieland......... 25 321 12.8 Jan Wieland......... 25 321 12.8
Mike Tobiason....... 27 161 6.0 John Byrd........... 15 151 10.1
John Byrd........... 15 151 10.1 Duron Parks......... 14 95 6.8
Jeremy Jeanne....... 27 144 5.3 Mike Tobiason....... 27 161 6.0
Duron Parks......... 14 95 6.8 Jeremy Jeanne....... 27 144 5.3
Brandon Monroe...... 26 70 2.7 Omar Malcolm........ 11 57 5.2
Omar Malcolm........ 11 57 5.2 Brandon Monroe...... 26 70 2.7
Anthony Richmond.... 10 23 2.3 Anthony Richmond.... 10 23 2.3
Brad Paski.......... 19 23 1.2 Brad Paski.......... 19 23 1.2
Shinar Little....... 12 5 0.4 Shinar Little....... 12 5 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mike Tobiason....... 27 158 5.9 Jeremy Jeanne....... 27 75 2.8
Nate Lewis.......... 26 109 4.2 Jan Wieland......... 25 66 2.6
Jan Wieland......... 25 106 4.2 Nate Lewis.......... 26 54 2.1
Robert Black........ 25 93 3.7 Robert Black........ 25 31 1.2
Jeremy Jeanne....... 27 84 3.1 Brandon Monroe...... 26 26 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mike Tobiason....... 27 158 5.9 Nate Lewis.......... 26 36 1.4
Duron Parks......... 14 74 5.3 Jeremy Jeanne....... 27 34 1.3
Jan Wieland......... 25 106 4.2 Jan Wieland......... 25 31 1.2
Nate Lewis.......... 26 109 4.2 Robert Black........ 25 22 0.9
John Byrd........... 15 57 3.8 Duron Parks......... 14 13 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mike Tobiason....... 27 61 2.3 John Byrd........... 15 13 0.9
Nate Lewis.......... 26 56 2.2 Mike Tobiason....... 27 11 0.4
Duron Parks......... 14 30 2.1 Anthony Richmond.... 10 7 0.7
Jan Wieland......... 25 30 1.2 Duron Parks......... 14 7 0.5
John Byrd........... 15 27 1.8 Robert Black........ 25 6 0.2
Nate Lewis.......... 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Mike Tobiason....... 27 97 3.6 -----------------------------------
Jan Wieland......... 25 76 3.0 Nate Lewis.......... 26 868 33.4
Robert Black........ 25 68 2.7 Robert Black........ 25 806 32.2
Jeremy Jeanne....... 27 68 2.5 Jan Wieland......... 25 792 31.7
Nate Lewis.......... 26 53 2.0 Jeremy Jeanne....... 27 745 27.6
Mike Tobiason....... 27 738 27.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jan Wieland......... 25 77 3.1 Robert Black........ 25 74 3.0
Jeremy Jeanne....... 27 73 2.7 Jeremy Jeanne....... 27 66 2.4
Nate Lewis.......... 26 72 2.8 Jan Wieland......... 25 58 2.3
Mike Tobiason....... 27 65 2.4 Nate Lewis.......... 26 56 2.2
Robert Black........ 25 53 2.1 Mike Tobiason....... 27 35 1.3
FOULOUTS G No.
----------------------------
Jan Wieland......... 25 4
Nate Lewis.......... 26 4
Jeremy Jeanne....... 27 3
Omar Malcolm........ 11 2
John Byrd........... 15 1
Mike Tobiason....... 27 1
Anthony Richmond.... 10 1