New Jersey Institute of Tech vs Goldey-Beacom (DE) College (11/22/03 at West Chester, PA)
Official Basketball Box Score
Official Basketball Box Score
New Jersey Institute of Tech vs Goldey-Beacom (DE) College
11/22/03 2 p.m. at West Chester, PA
--------------------------------------------------------------------------------
VISITORS: New Jersey Institute of Tech
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BARKER, Clayton..... * 4-6 3-5 6-6 0 3 3 3 17 5 7 0 2 32
10 URBAN, Ricky........ * 0-3 0-3 0-0 0 3 3 3 0 2 1 0 0 20
23 MIKULAS, Jose....... * 3-14 1-2 6-8 3 7 10 2 13 5 1 3 1 38
32 RENAUD, Phil........ * 11-17 0-0 0-0 7 7 14 1 22 2 1 0 2 31
33 COWINS, Demond...... * 7-12 0-0 9-10 4 13 17 2 23 1 2 2 0 36
11 HARRIS, Eugene...... 1-3 0-2 0-0 0 0 0 1 2 1 1 0 0 10
24 DeFALCO, Randle..... 0-3 0-2 2-2 0 1 1 4 2 1 2 2 0 24
42 WHITE, Henry........ 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 4
44 SWAN, Marc Milbourne 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 3
52 McKAY, Josh......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM................ 3 4 7 2
Totals.............. 26-61 4-14 23-26 18 39 57 20 79 17 20 7 5 200
TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 10-27 37.0% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 1-5 20.0% Game: 28.6% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 17-18 94.4% Game: 88.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Goldey-Beacom (DE) College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Jeremy Jeanne....... * 5-16 0-3 2-3 1 2 3 2 12 3 1 1 1 32
12 Jan Weiland......... * 3-8 3-8 1-2 1 4 5 5 10 3 3 0 1 35
20 Nate Lewis.......... * 5-13 0-1 0-0 3 4 7 4 10 3 4 1 2 36
22 Robert Black........ * 8-23 1-5 6-9 1 4 5 4 23 0 4 1 1 37
31 Mike Tobiason....... * 1-4 0-0 4-5 2 2 4 3 6 0 1 3 0 36
10 Brandon Monroe...... 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 8
33 Omar Malcolm........ 2-4 0-1 0-0 2 1 3 1 4 0 0 0 0 12
44 Anthony Richmond.... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM................ 1 3 4 1
Totals.............. 24-70 4-19 13-19 11 20 31 21 65 10 14 6 5 200
TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 16-41 39.0% Game: 34.3% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 2-7 28.6% Game: 21.1% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 11-16 68.8% Game: 68.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: New Jersey Institute of Tech-COWINS, Demond; HARRIS,
Eugene. Goldey-Beacom (DE) College-None.
Attendance:
Score by Periods 1st 2nd Total
New Jersey Institute of Tech.. 41 38 - 79
Goldey-Beacom (DE) College.... 20 45 - 65
NJIT's Eugene Harris dunked the ball in warm-ups and was assessed a TF before
the game...Goldey-Beacom starts with two shots...it is not an individual foul
for Harris...this is NOT a CACC league game between these two schools...this
is the Consolation Game of the WCU Alumni Association Tip-Off at West Chester.