GBC-M vs Philadelphia University (11-15-03 at Philadelphia, Pa.)
Official Basketball Box Score
Official Basketball Box Score
GBC-M vs Philadelphia University
11-15-03 4:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: GBC-M 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Robert Black........ f 11-23 5-7 0-0 1 5 6 3 27 0 0 0 1 40
31 Mike Tobiason....... f 1-3 0-0 1-2 0 4 4 4 3 0 2 0 0 25
05 Jeremy Jeanne....... g 1-5 0-1 3-5 0 1 1 3 5 0 2 0 1 30
12 Jan Weiland......... g 1-10 1-6 0-0 1 2 3 4 3 0 3 0 0 25
20 Nate Lewis.......... g 9-18 1-3 2-4 5 2 7 4 21 0 1 0 1 33
03 Andrew Bolan........ 0-1 0-0 0-1 2 0 2 0 0 1 1 1 1 19
10 Brandon Monroe...... 2-4 2-3 0-3 1 1 2 1 6 0 2 0 0 11
15 Shinar Little....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
24 Brad Paski.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
33 Omar Malcolm........ 4-5 1-2 0-2 2 1 3 2 9 0 1 1 1 13
TEAM................ 1 5 6
Totals.............. 30-70 10-22 6-17 13 21 34 22 76 1 12 2 5 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 19-39 48.7% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 7-12 58.3% Game: 45.5% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 3-11 27.3% Game: 35.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 CLARK, Jerry........ f 13-17 0-2 3-6 5 6 11 3 29 2 2 1 3 36
5 EDWARDS, Graham..... f 2-3 0-0 0-0 0 3 3 3 4 0 2 1 0 12
1 THOMAS, Tayron...... g 6-18 0-1 9-10 8 8 16 3 21 1 0 1 2 36
25 WELTON, Brent....... g 7-14 1-2 3-4 1 2 3 2 18 1 0 0 1 34
3 STORM, Brett........ g 2-6 2-4 2-2 0 5 5 5 8 3 4 0 0 34
10 GOUDY, Darnell...... 4-7 1-3 3-3 1 2 3 4 12 4 2 0 1 25
11 MCMAHON, Jim........ 2-6 0-0 2-2 2 4 6 0 6 0 0 0 0 13
24 PARRISH, Brent...... 0-3 0-1 0-0 1 0 1 0 0 1 2 0 0 4
33 LAYTON, Rob......... 0-0 0-0 0-2 0 3 3 2 0 0 2 0 0 6
TEAM................ 3 4 7
Totals.............. 36-74 4-13 22-29 21 37 58 22 98 12 14 3 7 200
TOTAL FG% 1st Half: 20-37 54.1% 2nd Half: 16-37 43.2% Game: 48.6% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-6 33.3% Game: 30.8% REBS
F Throw % 1st Half: 10-10 100 % 2nd Half: 12-19 63.2% Game: 75.9% 3
--------------------------------------------------------------------------------
Officials: GARLITOS, Carl; NOLAN, Pat; SCHULTZ, Barry
Technical fouls: GBC-M-TEAM. Philadelphia University-None.
Attendance: 325
Score by Periods 1st 2nd Total
GBC-M......................... 28 48 - 76
Philadelphia University....... 52 46 - 98