NJ Institute of Technology vs Goldey-Beacom Lightning (01/24/04 at MBNA America Hall Gym, Wilmington,DE)
Official Basketball Box Score
Official Basketball Box Score
NJ Institute of Technology vs Goldey-Beacom Lightning
01/24/04 3:00 pm at MBNA America Hall Gym, Wilmington,DE
--------------------------------------------------------------------------------
VISITORS: NJ Institute of Technology 6-9, 5-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 MIKULAS, Jose....... f 6-11 0-2 0-0 2 1 3 2 12 1 2 1 1 37
44 SWAN, Marc Milbourne f 6-8 0-0 0-0 2 5 7 4 12 1 0 0 1 22
33 COWINS, Demond...... c 6-14 0-1 8-10 6 4 10 1 20 0 2 3 1 28
04 SPRUILL, Joe........ g 1-4 0-1 0-0 0 2 2 3 2 6 2 0 2 24
10 URBAN, Ricky........ g 2-5 0-3 0-0 0 10 10 2 4 5 3 0 1 30
20 LEE, Mike........... 0-0 0-0 2-2 0 0 0 1 2 0 0 0 1 4
24 DeFALCO, Randle..... 1-5 1-5 2-2 0 8 8 1 5 1 4 0 0 25
32 RENAUD, Phil........ 6-11 0-0 0-0 3 2 5 3 12 0 2 1 1 18
42 WHITE, Henry........ 2-3 0-0 0-1 2 2 4 0 4 0 0 0 0 12
TEAM................ 1 1 2 1
Totals.............. 30-61 1-12 12-15 16 35 51 17 73 14 16 5 8 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 14-30 46.7% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 0-5 0.0% Game: 8.3% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-9 88.9% Game: 80.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Goldey-Beacom Lightning 2-15, 1-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 John Byrd........... f 2-12 0-0 0-0 2 1 3 3 4 0 1 0 0 35
31 Mike Tobiason....... f 0-2 0-0 0-0 1 3 4 1 0 0 1 1 0 20
03 Duron Parks......... g 4-9 0-1 4-4 3 3 6 2 12 1 3 1 4 33
05 Jeremy Jeanne....... g 3-5 1-2 0-1 2 1 3 4 7 1 2 0 1 25
24 Brad Paski.......... g 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
10 Brandon Monroe...... 1-2 0-1 1-1 0 0 0 0 3 0 1 0 1 18
12 Jan Wieland......... 2-6 2-5 0-0 0 0 0 3 6 1 2 0 1 17
15 Shinar Little....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Nate Lewis.......... 1-9 1-5 4-4 2 2 4 2 7 1 1 0 0 20
22 Robert Black........ 3-17 0-8 3-4 1 2 3 2 9 0 2 0 2 25
TEAM................ 2 4 6
Totals.............. 17-63 4-22 12-14 13 17 30 17 50 4 13 2 9 200
TOTAL FG% 1st Half: 6-30 20.0% 2nd Half: 11-33 33.3% Game: 27.0% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 2-11 18.2% Game: 18.2% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 8-10 80.0% Game: 85.7% 0
--------------------------------------------------------------------------------
Officials: D.Brody, F.Partyka, E.Mills
Technical fouls: NJ Institute of Technology-None. Goldey-Beacom
Lightning-None.
Attendance: 134
Score by Periods 1st 2nd Total
NJ Institute of Technology.... 37 36 - 73
Goldey-Beacom Lightning....... 18 32 - 50