Univ of the Sciences- Men vs GOLDEY-BEACOM (2/1/07 at WILMINGTON, DE)
Official Basketball Box Score
Official Basketball Box Score
Univ of the Sciences- Men vs GOLDEY-BEACOM
2/1/07 8PM at WILMINGTON, DE
--------------------------------------------------------------------------------
VISITORS: Univ of the Sciences- Men 10-9, 8-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 KURTZ, William...... * 2-8 2-7 2-3 2 0 2 2 8 5 1 0 1 33
25 MULLANE, Michael.... * 1-2 0-1 0-0 0 1 1 2 2 1 1 0 0 14
32 DUNDAS, Keith....... * 3-10 0-0 0-0 2 2 4 2 6 1 3 0 4 33
34 LANIER, Howard...... * 1-4 0-1 4-4 0 1 1 0 6 3 1 0 0 34
35 CANGELOSI, Eric..... * 6-15 3-4 2-2 1 5 6 3 17 0 3 1 1 31
23 CONCANNON, Mark..... 0-1 0-1 0-0 0 0 0 1 0 1 1 0 1 5
24 FRITSCH, Charlie.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 CONNOR, SHANE....... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 2
40 LINTON, Steve....... 0-0 0-0 1-2 0 1 1 3 1 0 0 0 0 2
44 FRAZIER, Jarrod..... 0-3 0-0 0-0 2 0 2 0 0 0 0 0 0 7
45 RUTLEDGE, Brendan... 1-3 0-0 0-0 2 1 3 1 2 0 0 0 0 5
50 FITCH, Curtis....... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 3
55 HARRINGTON, Collin.. 4-7 0-0 3-5 3 6 9 4 11 0 1 1 1 30
TEAM................ 1 3 4
Totals.............. 19-58 5-15 12-16 13 20 33 19 55 11 12 2 8 200
TOTAL FG% 1st Half: 7-32 21.9% 2nd Half: 12-26 46.2% Game: 32.8% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-8 37.5% Game: 33.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-11 72.7% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: GOLDEY-BEACOM 11-8, 8-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 BROWN, ORLANDO...... * 0-1 0-0 0-0 1 2 3 3 0 0 2 0 1 24
02 SAVAGE, DEREK....... * 7-13 1-3 4-5 1 4 5 3 19 3 3 0 1 36
11 STANBERRY, DJ....... * 5-6 2-2 3-5 2 2 4 2 15 3 2 0 1 39
23 MILES, ADRIAN....... * 8-11 2-4 4-5 0 5 5 2 22 1 2 0 4 36
33 COOPER, STEVEN...... * 3-10 0-0 3-4 1 8 9 3 9 1 2 1 1 40
03 VALENTINE, DEVON.... 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0 4
20 BABIARZ, MIROSLAW... 0-0 0-0 3-4 0 0 0 0 3 0 0 0 0 1
22 MAICEY, JASON....... 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 4
40 JACKSON, LEO........ 0-1 0-0 0-0 0 0 0 2 0 0 2 1 0 10
44 PARHAM, ANTHONY..... 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 6
TEAM................ 1 3 4
Totals.............. 23-45 5-10 17-23 6 28 34 18 68 8 17 2 8 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 11-19 57.9% Game: 51.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-3 66.7% Game: 50.0% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 13-18 72.2% Game: 73.9% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Univ of the Sciences- Men-None. GOLDEY-BEACOM-None.
Attendance: 125
Score by Periods 1st 2nd Total
Univ of the Sciences- Men..... 20 35 - 55
GOLDEY-BEACOM................. 31 37 - 68