Goldey-Beacom College Men vs Wilmington College Men (2/9/06 at NEW CASTLE, DE)
Official Basketball Box Score
Official Basketball Box Score
Goldey-Beacom College Men vs Wilmington College Men
2/9/06 8:00 PM at NEW CASTLE, DE
--------------------------------------------------------------------------------
VISITORS: Goldey-Beacom College Men 9-7; 14-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 SAVAGE, Derek....... * 9-13 0-2 3-4 4 7 11 1 21 4 4 2 0 38
11 STANBERRY, DJ....... * 5-11 3-4 5-8 2 2 4 3 18 3 6 0 0 38
20 LEWIS, Nate......... * 4-14 0-2 8-11 3 2 5 4 16 0 3 1 2 28
21 POLK, Tim........... * 6-14 0-0 2-3 6 9 15 2 14 1 3 2 2 37
40 SLATER, Ben......... * 4-9 0-0 0-0 1 10 11 1 8 2 1 0 1 38
03 VALENTINE, Devon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 DAVIS, Shannon...... 0-5 0-0 0-0 3 0 3 1 0 2 0 0 0 13
22 MAICEY, Jason....... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 2
31 TOBIASON, Mike...... 0-0 0-0 2-2 1 0 1 3 2 0 1 0 0 3
32 FAUSTIN, Brian...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 28-67 3-9 20-28 21 31 52 16 79 13 18 5 5 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 16-35 45.7% Game: 41.8% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 2-4 50.0% Game: 33.3% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 13-20 65.0% Game: 71.4% 5
--------------------------------------------------------------------------------
HOME TEAM: Wilmington College Men 3-13; 3-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 MORRIS, Bradford.... * 3-10 0-3 2-2 0 7 7 4 8 2 3 0 0 31
04 GRIFFY, Joe......... * 3-9 0-1 0-1 5 2 7 0 6 3 0 2 0 28
21 TEMPLE, Taurean..... * 14-23 4-9 2-2 2 3 5 5 34 1 2 0 4 31
22 ROGERS, Chris....... * 5-12 0-1 2-6 1 3 4 1 12 4 3 0 2 40
35 SOWDEN, Tim......... * 4-7 0-0 0-0 1 2 3 4 8 1 2 1 1 22
03 WILLIAMS, Gary...... 1-4 1-1 1-1 0 0 0 1 4 1 3 0 2 18
20 EMMANUEL, Hervey.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 TALAROWSKI, Chris... 1-5 0-0 1-2 3 3 6 5 3 0 0 2 2 29
TEAM................ 1 1 2
Totals.............. 31-70 5-15 8-14 13 21 34 20 75 12 13 5 11 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 16-37 43.2% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 3-7 42.9% Game: 57.1% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Goldey-Beacom College Men-None. Wilmington College
Men-TEMPLE, Taurean; TEAM.
Attendance: 300
Score by Periods 1st 2nd Total
Goldey-Beacom College Men..... 32 47 - 79
Wilmington College Men........ 37 38 - 75
Newspaper Box Score
Newspaper Box Score
Goldey-Beacom College Men vs Wilmington College Men
2/9/06 8:00 PM at NEW CASTLE, DE
At NEW CASTLE, DE
GOLDEY-BEACOM COLLEGE MEN 79, WILMINGTON COLLEGE MEN 75
GOLDEY-BEACOM COLLEGE MEN (9-7; 14-7)
SAVAGE, Derek 9-13 3-4 21; STANBERRY, DJ 5-11 5-8 18; LEWIS, Nate 4-14 8-11
16; POLK, Tim 6-14 2-3 14; SLATER, Ben 4-9 0-0 8; TOBIASON, Mike 0-0 2-2 2;
FAUSTIN, Brian 0-0 0-0 0; VALENTINE, Devon 0-0 0-0 0; DAVIS, Shannon 0-5 0-0
0; MAICEY, Jason 0-1 0-0 0. Totals 28-67 20-28 79.
WILMINGTON COLLEGE MEN (3-13; 3-18)
TEMPLE, Taurean 14-23 2-2 34; ROGERS, Chris 5-12 2-6 12; SOWDEN, Tim 4-7 0-0
8; MORRIS, Bradford 3-10 2-2 8; GRIFFY, Joe 3-9 0-1 6; WILLIAMS, Gary 1-4
1-1 4; TALAROWSKI, Chris 1-5 1-2 3; EMMANUEL, Hervey 0-0 0-0 0. Totals 31-70
8-14 75.
Goldey-Beacom College Men..... 32 47 - 79
Wilmington College Men........ 37 38 - 75
3-point goals-Goldey-Beacom College Men 3-9 (STANBERRY, DJ 3-4; LEWIS, Nate
0-2; MAICEY, Jason 0-1; SAVAGE, Derek 0-2), Wilmington College Men 5-15
(TEMPLE, Taurean 4-9; WILLIAMS, Gary 1-1; MORRIS, Bradford 0-3; GRIFFY, Joe
0-1; ROGERS, Chris 0-1). Fouled out--Goldey-Beacom College Men-None,
Wilmington College Men-TALAROWSKI, Chris; TEMPLE, Taurean.
Rebounds-Goldey-Beacom College Men 52 (POLK, Tim 15), Wilmington College Men
34 (MORRIS, Bradford 7; GRIFFY, Joe 7). Assists-Goldey-Beacom College Men 13
(SAVAGE, Derek 4), Wilmington College Men 12 (ROGERS, Chris 4). Total
fouls-Goldey-Beacom College Men 16, Wilmington College Men 20. A-300