Wilmington vs Goldey-Beacom (12-01-05 at Goldey-Beacom)
Official Basketball Box Score
Official Basketball Box Score
Wilmington vs Goldey-Beacom
12-01-05 8:15 at Goldey-Beacom
--------------------------------------------------------------------------------
VISITORS: Wilmington 0-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 TALAROWSKI, Chris... f 0-1 0-0 2-2 1 1 2 5 2 1 3 0 1 39
35 SOWDEN, Tim......... f 2-6 0-0 0-0 4 4 8 4 4 0 5 5 2 37
02 MORRIS, Bradford.... g 4-11 1-2 0-0 1 1 2 4 9 2 4 0 1 26
03 WILLIAMS, Gary...... g 1-1 0-0 0-0 0 0 0 1 2 0 2 0 1 14
22 ROGERS, Chris....... g 5-11 0-3 6-11 0 4 4 2 16 0 5 0 2 39
20 EMMANUEL, Hervey.... 0-3 0-1 0-0 0 1 1 2 0 1 1 0 1 11
21 TEMPLE, Taurean..... 5-14 1-4 12-16 4 1 5 3 23 1 3 1 0 27
32 THOMAS, Jason....... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
52 JACKSON, Leo........ 1-2 0-0 0-0 1 1 2 0 2 0 1 0 0 6
TEAM................ 2 3 5
Totals.............. 18-50 2-10 20-29 14 16 30 21 58 5 24 6 8 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 9-27 33.3% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 1-8 12.5% Game: 20.0% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 12-18 66.7% Game: 69.0% 5,1
--------------------------------------------------------------------------------
HOME TEAM: Goldey-Beacom 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 SAVAGE, Derek....... f 5-6 0-0 1-2 4 4 8 2 11 6 1 1 3 33
33 BROWN, Orlando...... f 0-2 0-0 1-2 4 3 7 3 1 1 3 1 1 25
40 SLATER, Ben......... f 10-16 0-0 3-5 4 4 8 2 23 0 5 0 0 37
11 STANBERRY, DJ....... g 6-17 1-3 3-4 2 1 3 2 16 2 4 0 5 36
20 LEWIS, Nate......... g 3-4 1-2 0-0 1 2 3 4 7 3 3 0 2 26
03 VALENTINE, Devon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 DAVIS, Shannon...... 1-4 0-2 0-0 0 0 0 5 2 1 1 0 0 15
12 WIELAND, Jan........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
21 POLK, Tim........... 4-8 0-0 3-5 2 5 7 1 11 0 1 0 0 13
22 MAICEY, Jason....... 0-2 0-2 2-2 0 1 1 1 2 0 0 0 0 7
31 TOBIASON, Mike...... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
32 FAUSTIN, Brian...... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
TEAM................ 1 1
Totals.............. 30-61 2-9 13-20 18 21 39 21 75 13 19 2 11 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 15-32 46.9% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 1-4 25.0% Game: 22.2% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 12-17 70.6% Game: 65.0% 4,1
--------------------------------------------------------------------------------
Officials: Art Jackson, Lawrence Truman, Tom Skellan
Technical fouls: Wilmington-None. Goldey-Beacom-SLATER, Ben.
Attendance: 258
Score by Periods 1st 2nd Total
Wilmington.................... 27 31 - 58
Goldey-Beacom................. 32 43 - 75