Philadelphia University vs Goldey-Beacom (2/16/06 at Wilmington, DE)
Official Basketball Box Score
Official Basketball Box Score
Philadelphia University vs Goldey-Beacom
2/16/06 8 PM at Wilmington, DE
--------------------------------------------------------------------------------
VISITORS: Philadelphia University 18-10, 13-6 CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 THOMAS, Tayron...... * 10-21 1-3 7-9 2 5 7 2 28 4 5 1 0 40
05 BURNS, Christian.... * 6-11 0-0 5-8 2 11 13 2 17 3 1 3 0 40
15 DUNN, Mike.......... * 6-7 4-5 2-2 0 3 3 1 18 1 0 0 0 40
33 WINTERS, Levi....... * 5-6 4-5 2-2 0 1 1 3 16 1 2 0 3 40
44 MARTIN, Maurice..... * 1-2 0-0 0-0 2 2 4 1 2 0 0 0 1 39
02 BRYANT, Clayton..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 0+
03 MITCHELL, Carroll... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0+
13 MODESTE, Marcel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
21 FLANAGAN, Kyle...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
25 GUNN, Francis....... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 1
TEAM................
Totals.............. 28-48 9-13 16-21 6 22 28 9 81 9 12 4 5 200
TOTAL FG% 1st Half: 16-27 59.3% 2nd Half: 12-21 57.1% Game: 58.3% DEADB
3-Pt. FG% 1st Half: 6-9 66.7% 2nd Half: 3-4 75.0% Game: 69.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-21 76.2% Game: 76.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Goldey-Beacom 15-10, 10-10CACC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 SAVAGE, Derek....... * 3-8 0-1 2-2 0 4 4 2 8 0 3 1 3 21
11 STANBERRY, DJ....... * 3-7 1-3 0-0 0 0 0 2 7 1 1 0 0 25
20 LEWIS, Nate......... * 6-14 4-6 4-4 0 2 2 4 20 0 2 0 0 26
21 POLK, Tim........... * 2-4 0-0 0-0 4 3 7 2 4 0 2 1 1 27
40 SLATER, Ben......... * 2-7 0-0 0-0 1 2 3 2 4 2 2 1 0 35
05 JEANNE, Jeremy...... 5-6 0-0 0-0 0 2 2 3 10 2 2 0 2 22
10 DAVIS, Shannon...... 0-1 0-0 2-2 0 1 1 1 2 1 0 0 0 8
31 TOBIASON, Mike...... 3-6 0-0 0-0 1 2 3 2 6 1 1 0 1 19
33 BROWN, Orlando...... 0-2 0-0 0-0 1 0 1 0 0 0 0 1 1 16
TEAM................ 2 1 3
Totals.............. 24-55 5-10 8-8 9 17 26 18 61 7 13 4 8 199
TOTAL FG% 1st Half: 8-21 38.1% 2nd Half: 16-34 47.1% Game: 43.6% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 3-6 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-8 100 % Game: 100 % 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Philadelphia University-None. Goldey-Beacom-TEAM.
Attendance: 250
Score by Periods 1st 2nd Total
Philadelphia University....... 38 43 - 81
Goldey-Beacom................. 18 43 - 61