NYACK-MB vs Goldey-Beacom (1/24/06 at Wilmington, DE)
Official Basketball Box Score
Official Basketball Box Score
NYACK-MB vs Goldey-Beacom
1/24/06 8 PM at Wilmington, DE
--------------------------------------------------------------------------------
VISITORS: NYACK-MB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 ROBERTS, Brian...... * 3-9 1-3 3-6 1 1 2 2 10 1 3 0 1 18
03 BAUMAN, Adam........ * 2-9 1-6 0-0 0 3 3 1 5 0 2 0 1 26
10 MARTINEZ, Sheanan... * 4-7 0-0 0-0 0 4 4 3 8 0 2 0 3 28
21 ESCHO, Lataiva...... * 1-3 0-0 2-5 0 3 3 3 4 2 1 1 1 29
55 CONIAS, Frank....... * 2-3 0-0 3-4 1 2 3 1 7 1 2 1 0 17
04 EPPS, Ron........... 2-2 0-0 1-2 0 0 0 3 5 0 0 0 0 3
05 BRENNAN, Michael.... 0-1 0-0 0-0 0 3 3 2 0 0 1 0 0 8
11 NISBET, Dan......... 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 2
20 PUST, Josh.......... 0-2 0-2 1-2 0 1 1 2 1 0 0 0 0 13
23 TATE, Josh.......... 3-4 0-0 3-3 0 3 3 1 9 0 1 0 0 14
31 RICE, David......... 2-2 2-2 0-0 0 0 0 0 6 0 0 0 1 9
32 ROBERSON, Eric...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
44 LEEGWATER, Daryl.... 2-5 0-0 1-2 0 1 1 2 5 0 0 0 0 13
50 VAN DUNK, John...... 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0 12
TEAM................ 1 1 1
Totals.............. 21-50 4-14 15-26 3 21 24 20 61 5 13 3 7 197
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 11-25 44.0% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-8 25.0% Game: 28.6% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 11-20 55.0% Game: 57.7% 5
--------------------------------------------------------------------------------
HOME TEAM: Goldey-Beacom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 SAVAGE, Derek....... * 2-4 1-1 0-1 1 5 6 3 5 4 5 1 2 23
11 STANBERRY, DJ....... * 3-9 3-6 8-8 0 1 1 2 17 1 3 0 2 34
20 LEWIS, Nate......... * 11-15 0-1 0-1 1 3 4 3 22 2 1 1 3 29
21 POLK, Tim........... * 3-10 0-0 5-6 1 9 10 4 11 0 4 0 0 31
40 SLATER, Ben......... * 2-2 0-0 0-0 0 1 1 2 4 0 3 0 0 27
03 VALENTINE, Devon.... 0-1 0-1 3-3 0 0 0 0 3 0 0 0 0 2
05 JEANNE, Jeremy...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
10 DAVIS, Shannon...... 4-5 1-1 0-2 0 2 2 2 9 1 1 0 0 19
15 LEMON, Vaughn....... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 2
22 MAICEY, Jason....... 1-2 1-2 0-0 0 3 3 0 3 2 0 0 0 11
31 TOBIASON, Mike...... 0-0 0-0 1-2 0 2 2 1 1 0 0 0 0 5
32 FAUSTIN, Brian...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 BROWN, Orlando...... 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 11
TEAM................ 2 2
Totals.............. 27-50 7-14 17-23 3 30 33 21 78 11 19 2 7 199
TOTAL FG% 1st Half: 13-28 46.4% 2nd Half: 14-22 63.6% Game: 54.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 4-7 57.1% Game: 50.0% REBS
F Throw % 1st Half: 11-12 91.7% 2nd Half: 6-11 54.5% Game: 73.9% 5,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: NYACK-MB-TEAM. Goldey-Beacom-None.
Attendance:
Score by Periods 1st 2nd Total
NYACK-MB...................... 26 35 - 61
Goldey-Beacom................. 40 38 - 78