CUCMB vs Goldey-Beacom (2/7/06 at Wilmington, DE)
Official Basketball Box Score
Official Basketball Box Score
CUCMB vs Goldey-Beacom
2/7/06 8 pm at Wilmington, DE
--------------------------------------------------------------------------------
VISITORS: CUCMB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BELMES, Michael..... * 0-1 0-0 0-0 2 1 3 1 0 0 3 0 0 11
12 PALMER, Glenroy..... * 3-4 0-0 0-0 0 2 2 1 6 2 1 0 2 19
20 MCCRAY, Jeremy...... * 2-8 0-1 0-0 3 0 3 1 4 0 3 0 0 20
34 BLYTHE, Corey....... * 4-15 0-1 2-2 1 2 3 2 10 0 1 0 2 31
42 TRAVIS, Darren...... * 5-14 0-5 6-6 4 2 6 2 16 2 1 2 2 33
04 PRANTHER, Eric...... 1-4 0-1 0-0 1 0 1 0 2 1 0 0 0 13
10 DENT, Brandon....... 0-4 0-0 3-5 2 0 2 1 3 0 1 0 0 14
15 McNEALY, Rashard.... 4-8 1-2 3-5 1 6 7 2 12 1 4 0 3 29
23 HALL, Evan.......... 1-2 1-2 0-4 0 0 0 1 3 0 0 0 0 7
30 LINTEN, Anthony..... 2-4 0-0 0-0 0 2 2 1 4 0 0 0 0 7
35 HARDY, Andrew....... 2-5 0-0 0-1 0 1 1 3 4 0 1 1 1 15
TEAM................ 1 2 3
Totals.............. 24-69 2-12 14-23 15 18 33 15 64 6 15 3 10 199
TOTAL FG% 1st Half: 11-32 34.4% 2nd Half: 13-37 35.1% Game: 34.8% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-5 20.0% Game: 16.7% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 10-16 62.5% Game: 60.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Goldey-Beacom
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 SAVAGE, Derek....... * 4-9 3-4 2-2 0 9 9 2 13 2 1 3 2 30
11 STANBERRY, DJ....... * 6-9 1-2 0-0 0 4 4 0 13 2 2 0 2 33
20 LEWIS, Nate......... * 8-8 2-2 0-0 0 1 1 3 18 6 1 0 1 21
21 POLK, Tim........... * 8-14 0-0 2-2 3 9 12 0 18 1 4 0 0 27
40 SLATER, Ben......... * 8-9 0-0 0-1 1 2 3 1 16 5 1 1 0 26
03 VALENTINE, Devon.... 1-2 1-2 0-0 0 2 2 1 3 2 3 0 1 7
05 JEANNE, Jeremy...... 0-0 0-0 0-0 1 0 1 1 0 1 1 0 0 5
10 DAVIS, Shannon...... 0-3 0-0 0-0 2 0 2 2 0 2 1 0 0 10
15 LEMON, Vaughn....... 3-6 2-3 2-3 3 0 3 1 10 1 0 0 0 5
22 MAICEY, Jason....... 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
31 TOBIASON, Mike...... 2-4 0-0 3-4 1 3 4 3 7 1 1 0 0 13
32 FAUSTIN, Brian...... 2-4 0-0 0-1 2 2 4 1 4 0 1 0 0 11
33 BROWN, Orlando...... 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0 7
TEAM................ 2 2
Totals.............. 42-72 9-15 9-13 14 35 49 15 102 23 17 4 6 200
TOTAL FG% 1st Half: 23-38 60.5% 2nd Half: 19-34 55.9% Game: 58.3% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 6-10 60.0% Game: 60.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 7-10 70.0% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: CUCMB-None. Goldey-Beacom-None.
Attendance: 130
Score by Periods 1st 2nd Total
CUCMB......................... 27 37 - 64
Goldey-Beacom................. 51 51 - 102
#40 Ben Slater disqualified
#12 Glenroy Palmer disqualified for fighting
#1 Bruce Edwards ejected for leaving bench
#3 Michael Belmes and #4 Eric Prather ejected for leaving bench