Goldey-Beacom vs Columbia Union (12/20/05 at CUC Campus - Takoma Park, MD)
Official Basketball Box Score
Official Basketball Box Score
Goldey-Beacom vs Columbia Union
12/20/05 8:00 PM at CUC Campus - Takoma Park, MD
--------------------------------------------------------------------------------
VISITORS: Goldey-Beacom 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 SAVAGE, Derek....... * 9-14 1-2 0-1 4 8 12 1 19 4 3 1 2 30
11 STANBERRY, DJ....... * 9-13 4-8 0-2 1 5 6 2 22 3 1 0 2 32
20 LEWIS, Nate......... * 1-7 0-3 0-0 0 3 3 3 2 1 1 0 1 20
21 POLK, Tim........... * 4-7 0-0 0-0 1 1 2 2 8 1 2 2 0 16
40 SLATER, Ben......... * 8-12 0-0 2-3 7 7 14 1 18 2 1 0 1 33
03 VALENTINE, Devon.... 1-2 0-1 0-0 0 2 2 2 2 2 0 0 0 6
10 DAVIS, Shannon...... 3-6 2-3 2-4 1 2 3 2 10 3 1 0 1 22
15 LEMON, Vaughn....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
22 MAICEY, Jason....... 2-6 1-5 2-2 0 0 0 0 7 0 2 0 0 11
31 TOBIASON, Mike...... 2-2 0-0 0-0 0 0 0 1 4 0 2 0 0 7
32 FAUSTIN, Brian...... 0-0 0-0 0-0 0 3 3 3 0 1 2 0 1 7
33 BROWN, Orlando...... 0-0 0-0 1-2 1 1 2 2 1 1 3 1 0 11
TEAM................ 1 2 3
Totals.............. 39-69 8-22 7-14 16 34 50 20 93 18 18 4 8 200
TOTAL FG% 1st Half: 21-36 58.3% 2nd Half: 18-33 54.5% Game: 56.5% DEADB
3-Pt. FG% 1st Half: 5-13 38.5% 2nd Half: 3-9 33.3% Game: 36.4% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 1-2 50.0% Game: 50.0% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Columbia Union 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 PRATHER, Eric....... * 3-8 0-2 3-6 0 1 1 1 9 1 2 0 0 40
12 PALMER, Glenroy..... * 4-14 3-11 2-2 0 3 3 2 13 1 3 0 2 32
20 McCRAY, Jeremy...... * 4-6 0-0 1-4 4 3 7 1 9 1 2 0 2 29
22 KELLY, Michael...... * 1-5 0-0 0-1 0 2 2 3 2 2 7 1 1 30
34 BLYTHE, Corey....... * 3-8 0-1 2-4 1 4 5 3 8 1 2 0 1 19
03 BELMES, Michael..... 1-5 0-2 0-0 1 1 2 2 2 0 1 0 0 5
10 DENT, Brandon....... 1-4 0-1 0-0 0 1 1 0 2 1 0 0 1 14
23 HALL, Evan.......... 2-5 1-2 1-2 0 0 0 1 6 0 1 0 0 7
30 LINTEN, Anthony..... 0-1 0-0 0-0 1 3 4 2 0 0 1 0 0 20
35 HARDY, Andre........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
TEAM................ 2 1 3
Totals.............. 19-56 4-19 9-19 9 19 28 17 51 7 19 1 7 200
TOTAL FG% 1st Half: 10-25 40.0% 2nd Half: 9-31 29.0% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 1-8 12.5% Game: 21.1% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 5-10 50.0% Game: 47.4% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Goldey-Beacom-None. Columbia Union-None.
Attendance:
Score by Periods 1st 2nd Total
Goldey-Beacom................. 53 40 - 93
Columbia Union................ 27 24 - 51