Goldey-Beacom
Season Statistics
Season Schedule/Results & Leaders
Goldey-Beacom Season Schedule/Results & Leaders (as of Feb 28, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (4-8) (2-10) (0-3)
CONFERENCE.......... (5-14) (3-6) (2-8) (0-0)
NON-CONFERENCE...... (1-7) (1-2) (0-2) (0-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 8:00 p.m. # at Bowie State 56-78 L 564 (15)REED, Ron (10)FAUSTIN, Brian
11/20/04 2:00 p.m. vs Bloomsburg 59-63 L 57 (20)REED, Ron (7)FAUSTIN, Brian
11/29/04 7 p.m. DAVIS & ELKINS 73-83 LOT 220 (23)FAUSTIN, Brian (15)FAUSTIN, Brian
12/02/04 8 p.m * at NJIT 69-77 L 269 (13)BOMAR, Derek (4)REED, Ron
12/4/04 3:20 pm * DOMINICA 44-57 L 250 (11)FAUSTIN, Brian (8)BROWN, Orlando
12/07/04 8 p.m. * at Bloomfield College Men 60-90 L (19)REED, Ron (10)FAUSTIN, Brian
12/11/04 3:00PM * at Nyack College 51-74 L 475 (26)FAUSTIN, Brian (6)PARKS, Duron
12/20/04 7:00 at Rowan University 62-75 L 113 (22)REED, Ron (8)SLATER, Ben
12/28/04 3:00 p.m. vs Angelo State Rams 66-84 L 110 (22)REED, Ron (8)SAVAGE, Derek
12/29/04 5:30 pm vs Chadron State 64-66 L 75 (18)JEANNE, Jeremy (13)SAVAGE, Derek
1/6/05 8:00 * at Post University 64-73 L 50 (11)REED, Ron (8)REED, Ron
(11)BOMAR, Derek
1/11/05 8 p.m. * UNIVERSITY OF THE SCIENCES WOT 87-81 100 (28)REED, Ron (7)SAVAGE, Derek
1/13/05 8 p.m. * HOLY FAMILY 78-99 L 75 (19)REED, Ron (7)SAVAGE, Derek
1/15/05 1:00 pm * at Caldwell College 59-78 L 182 (19)REED, Ron (8)FAUSTIN, Brian
1/20/05 8:00 pm * at Wilmington College Men WOT 69-65 (23)REED, Ron (10)SAVAGE, Derek
1/24/05 7 p.m. COLUMBIA UNION W 81-60 120 (21)SAVAGE, Derek (7)SAVAGE, Derek
1/27/05 8:00 p.m. * NJIT-M 80-83 LOT 130 (21)FAUSTIN, Brian (11)SAVAGE, Derek
q/29/05 3:00 PM * at DOMINICA 63-70 L 100 (15)JEANNE, Jeremy (8)BROWN, Orlando
2/1/05 8 p.m. * BLOOMFIELD 56-76 L 125 (10)LEWIS, Nate (7)TOBIASON, Mike
2/5/05 3 p.m. * NYACK 65-80 L 128 (15)REED, Ron (5)SAVAGE, Derek
2/10/05 8 p.m. * FELICIAN W 81-75 125 (26)REED, Ron (7)FAUSTIN, Brian
2/12/05 3:10 p.m. POST UNIVERSITY 58-65 L 100 (16)JEANNE, Jeremy (4)SAVAGE, Derek
2/15/05 8 p.m. * at University of the Sciences 58-69 L 179 (14)JEANNE, Jeremy (7)SAVAGE, Derek
2/17/05 8:00pm * at Holy Family University 57-76 L 100 (16)JEANNE, Jeremy (8)TOBIASON, Mike
(8)SAVAGE, Derek
2/19/05 3 p.m. * CALDWELL 59-72 L 100 (18)FAUSTIN, Brian (5)TOBIASON, Mike
(5)FAUSTIN, Brian
2/25/05 7 p.m. * WILMINGTON COLLEGE MEN W 67-48 150 (22)REED, Ron (8)BROWN, Orlando
2/26/05 6:00pm * at Felician College W 81-72 200 (23)DAVIS, Shannon (9)SAVAGE, Derek
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 1623 135
AWAY.................... 12 2232 186
NEUTRAL................. 3 242 81
TOTAL................... 27 4097 152
Season Box Score
Goldey-Beacom Season Box Score (as of Feb 28, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (4-8) (2-10) (0-3)
CONFERENCE.......... (5-14) (3-6) (2-8) (0-0)
NON-CONFERENCE...... (1-7) (1-2) (0-2) (0-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 REED, Ron.......... 27-23 932 34.5 147-400 .368 70-207 .338 36-50 .720 10 81 91 3.4 36 0 30 57 0 13 400 14.8
05 JEANNE, Jeremy..... 24-20 756 31.5 89-197 .452 30-67 .448 55-77 .714 12 60 72 3.0 55 1 73 76 0 51 263 11.0
32 FAUSTIN, Brian..... 27-23 750 27.8 99-244 .406 0-0 .000 51-77 .662 57 95 152 5.6 83 2 22 73 32 10 249 9.2
02 SAVAGE, Derek...... 27-20 758 28.1 81-174 .466 21-55 .382 26-43 .605 50 100 150 5.6 68 3 64 61 20 69 209 7.7
10 DAVIS, Shannon..... 13-1 235 18.1 29-54 .537 5-19 .263 27-34 .794 10 14 24 1.8 26 0 13 11 1 10 90 6.9
21 BYRD, John......... 23-2 376 16.3 54-153 .353 17-68 .250 27-53 .509 26 28 54 2.3 42 0 11 35 7 18 152 6.6
23 BOMAR, Derek....... 14-7 285 20.4 24-79 .304 11-44 .250 21-35 .600 13 29 42 3.0 33 1 23 38 0 13 80 5.7
40 SLATER, Ben........ 2-0 47 23.5 5-8 .625 0-0 .000 1-2 .500 2 7 9 4.5 4 0 3 5 0 1 11 5.5
20 LEWIS, Nate........ 16-6 263 16.4 25-81 .309 8-33 .242 22-29 .759 16 10 26 1.6 23 0 12 24 0 10 80 5.0
31 TOBIASON, Mike..... 27-19 536 19.9 40-100 .400 0-0 .000 40-53 .755 39 69 108 4.0 72 2 35 28 3 14 120 4.4
03 PARKS, Duron....... 12-6 197 16.4 15-44 .341 0-2 .000 5-11 .455 16 18 34 2.8 15 0 5 13 0 4 35 2.9
11 BROWN, Orlando..... 27-3 330 12.2 20-47 .426 0-0 .000 26-43 .605 31 47 78 2.9 51 2 11 22 11 8 66 2.4
24 PASKI, Brad........ 14-0 41 2.9 2-8 .250 1-6 .167 2-3 .667 1 1 2 0.1 1 0 2 1 0 1 7 0.5
15 LeMON, Vaughn...... 13-0 19 1.5 2-13 .154 1-9 .111 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 5 0.4
TEAM............... 30 53 83 3.1 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5525 632-1602 .395 164-510 .322 339-510 .665 313 612 925 34.3 510 11 304 455 74 223 1767 65.4
Opponents.......... 27 5525 726-1579 .460 129-412 .313 408-581 .702 337 740 1077 39.9 501 - 375 487 73 218 1989 73.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Goldey-Beacom................. 759 965 34 9 - 1767
Opponents..................... 916 1027 41 5 - 1989
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Goldey-Beacom................. 83 3 86
Opponents..................... 76 0 76
Combined Team Statistics
Goldey-Beacom Combined Team Statistics (as of Feb 28, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-21) (4-8) (2-10) (0-3)
CONFERENCE.......... (5-14) (3-6) (2-8) (0-0)
NON-CONFERENCE...... (1-7) (1-2) (0-2) (0-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/19/04 at Bowie State L 56-78 564
11/20/04 vs Bloomsburg L 59-63 57
11/29/04 DAVIS & ELKINS LOT 73-83 220
*12/02/04 at NJIT L 69-77 269
*12/4/04 DOMINICA L 44-57 250
*12/07/04 at Bloomfield College Men L 60-90 -
*12/11/04 at Nyack College L 51-74 475
12/20/04 at Rowan University L 62-75 113
12/28/04 vs Angelo State Rams L 66-84 110
12/29/04 vs Chadron State L 64-66 75
*1/6/05 at Post University L 64-73 50
*1/11/05 UNIVERSITY OF THE SCIENCES W OT 87-81 100
*1/13/05 HOLY FAMILY L 78-99 75
*1/15/05 at Caldwell College L 59-78 182
*1/20/05 at Wilmington College Men W O2 69-65 -
1/24/05 COLUMBIA UNION W 81-60 120
*1/27/05 NJIT-M LOT 80-83 130
*q/29/05 at DOMINICA L 63-70 100
*2/1/05 BLOOMFIELD L 56-76 125
*2/5/05 NYACK L 65-80 128
*2/10/05 FELICIAN W 81-75 125
2/12/05 POST UNIVERSITY L 58-65 100
*2/15/05 at University of the Sciences L 58-69 179
*2/17/05 at Holy Family University L 57-76 100
*2/19/05 CALDWELL L 59-72 100
*2/25/05 WILMINGTON COLLEGE MEN W 67-48 150
*2/26/05 at Felician College W 81-72 200
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 REED, Ron........... 27-23 34.5 .368 .338 .720 3.4 1.1 13 0 14.8
05 JEANNE, Jeremy...... 24-20 31.5 .452 .448 .714 3.0 3.0 51 0 11.0
32 FAUSTIN, Brian...... 27-23 27.8 .406 .000 .662 5.6 0.8 10 32 9.2
02 SAVAGE, Derek....... 27-20 28.1 .466 .382 .605 5.6 2.4 69 20 7.7
10 DAVIS, Shannon...... 13-1 18.1 .537 .263 .794 1.8 1.0 10 1 6.9
21 BYRD, John.......... 23-2 16.3 .353 .250 .509 2.3 0.5 18 7 6.6
23 BOMAR, Derek........ 14-7 20.4 .304 .250 .600 3.0 1.6 13 0 5.7
40 SLATER, Ben......... 2-0 23.5 .625 .000 .500 4.5 1.5 1 0 5.5
20 LEWIS, Nate......... 16-6 16.4 .309 .242 .759 1.6 0.8 10 0 5.0
31 TOBIASON, Mike...... 27-19 19.9 .400 .000 .755 4.0 1.3 14 3 4.4
03 PARKS, Duron........ 12-6 16.4 .341 .000 .455 2.8 0.4 4 0 2.9
11 BROWN, Orlando...... 27-3 12.2 .426 .000 .605 2.9 0.4 8 11 2.4
24 PASKI, Brad......... 14-0 2.9 .250 .167 .667 0.1 0.1 1 0 0.5
15 LeMON, Vaughn....... 13-0 1.5 .154 .111 .000 0.0 0.0 1 0 0.4
Total............... 27 .395 .322 .665 34.3 11.3 223 74 65.4
Opponents........... 27 .460 .313 .702 39.9 13.9 218 73 73.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
REED, Ron........... 27 147-400 .368 70-207 .338 36-50 .720 400 14.8
JEANNE, Jeremy...... 24 89-197 .452 30-67 .448 55-77 .714 263 11.0
FAUSTIN, Brian...... 27 99-244 .406 0-0 .000 51-77 .662 249 9.2
SAVAGE, Derek....... 27 81-174 .466 21-55 .382 26-43 .605 209 7.7
DAVIS, Shannon...... 13 29-54 .537 5-19 .263 27-34 .794 90 6.9
BYRD, John.......... 23 54-153 .353 17-68 .250 27-53 .509 152 6.6
BOMAR, Derek........ 14 24-79 .304 11-44 .250 21-35 .600 80 5.7
SLATER, Ben......... 2 5-8 .625 0-0 .000 1-2 .500 11 5.5
LEWIS, Nate......... 16 25-81 .309 8-33 .242 22-29 .759 80 5.0
TOBIASON, Mike...... 27 40-100 .400 0-0 .000 40-53 .755 120 4.4
PARKS, Duron........ 12 15-44 .341 0-2 .000 5-11 .455 35 2.9
BROWN, Orlando...... 27 20-47 .426 0-0 .000 26-43 .605 66 2.4
PASKI, Brad......... 14 2-8 .250 1-6 .167 2-3 .667 7 0.5
LeMON, Vaughn....... 13 2-13 .154 1-9 .111 0-0 .000 5 0.4
Total............... 27 632-1602 .395 164-510 .322 339-510 .665 1767 65.4
Opponents........... 27 726-1579 .460 129-412 .313 408-581 .702 1989 73.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
REED, Ron........... 27 932 10 81 91 36 0 30 57 0.5 28
JEANNE, Jeremy...... 24 756 12 60 72 55 1 73 76 1.0 19
FAUSTIN, Brian...... 27 750 57 95 152 83 2 22 73 0.3 26
SAVAGE, Derek....... 27 758 50 100 150 68 3 64 61 1.0 21
DAVIS, Shannon...... 13 235 10 14 24 26 0 13 11 1.2 23
BYRD, John.......... 23 376 26 28 54 42 0 11 35 0.3 13
BOMAR, Derek........ 14 285 13 29 42 33 1 23 38 0.6 17
SLATER, Ben......... 2 47 2 7 9 4 0 3 5 0.6 11
LEWIS, Nate......... 16 263 16 10 26 23 0 12 24 0.5 13
TOBIASON, Mike...... 27 536 39 69 108 72 2 35 28 1.3 10
PARKS, Duron........ 12 197 16 18 34 15 0 5 13 0.4 13
BROWN, Orlando...... 27 330 31 47 78 51 2 11 22 0.5 10
PASKI, Brad......... 14 41 1 1 2 1 0 2 1 2.0 3
LeMON, Vaughn....... 13 19 0 0 0 1 0 0 1 0.0 3
Total............... 27 5525 313 612 925 510 11 304 455 0.7 87
Opponents........... 27 5525 337 740 1077 501 - 375 487 0.8 99
TEAM STATISTICS GBCM OPP
---------------------------------------------------
SCORING.................. 1767 1989
Points per game........ 65.4 73.7
Scoring margin......... -8.2 -
FIELD GOALS-ATT.......... 632-1602 726-1579
Field goal pct......... .395 .460
3 POINT FG-ATT........... 164-510 129-412
3-point FG pct......... .322 .313
3-pt FG made per game.. 6.1 4.8
FREE THROWS-ATT.......... 339-510 408-581
Free throw pct......... .665 .702
REBOUNDS................. 925 1077
Rebounds per game...... 34.3 39.9
Rebounding margin...... -5.6 -
ASSISTS.................. 304 375
Assists per game....... 11.3 13.9
TURNOVERS................ 455 487
Turnovers per game..... 16.9 18.0
Turnover margin........ +1.2 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 223 218
Steals per game........ 8.3 8.1
BLOCKS................... 74 73
Blocks per game........ 2.7 2.7
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 1623 2474
Home games-Avg/Game.... 12-135 12-186
Neutral site-Avg/Game.. - 3-81
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Goldey-Beacom............ 759 965 34 9 - 1767
Opponents................ 916 1027 41 5 - 1989
Overall Team Statistics
Goldey-Beacom Overall Team Statistics (as of Feb 28, 2005)
All games
TEAM STATISTICS GBCM OPP
---------------------------------------------------
SCORING.................. 1767 1989
Points per game........ 65.4 73.7
Scoring margin......... -8.2 -
FIELD GOALS-ATT.......... 632-1602 726-1579
Field goal pct......... .395 .460
3 POINT FG-ATT........... 164-510 129-412
3-point FG pct......... .322 .313
3-pt FG made per game.. 6.1 4.8
FREE THROWS-ATT.......... 339-510 408-581
Free throw pct......... .665 .702
REBOUNDS................. 925 1077
Rebounds per game...... 34.3 39.9
Rebounding margin...... -5.6 -
ASSISTS.................. 304 375
Assists per game....... 11.3 13.9
TURNOVERS................ 455 487
Turnovers per game..... 16.9 18.0
Turnover margin........ +1.2 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 223 218
Steals per game........ 8.3 8.1
BLOCKS................... 74 73
Blocks per game........ 2.7 2.7
WINNING STREAK........... 2 -
Home win streak........ 1 -
ATTENDANCE............... 1623 2474
Home games-Avg/Game.... 12-135 12-186
Neutral site-Avg/Game.. - 3-81
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Goldey-Beacom................. 759 965 34 9 - 1767
Opponents..................... 916 1027 41 5 - 1989
Category Leaders
Goldey-Beacom Category Leaders (as of Feb 28, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SLATER, Ben......... 5 8 .625 REED, Ron........... 27 400 14.8
DAVIS, Shannon...... 29 54 .537 FAUSTIN, Brian...... 27 244 9.0
SAVAGE, Derek....... 81 174 .466 JEANNE, Jeremy...... 24 197 8.2
JEANNE, Jeremy...... 89 197 .452 SAVAGE, Derek....... 27 174 6.4
BROWN, Orlando...... 20 47 .426 BYRD, John.......... 23 153 6.7
FAUSTIN, Brian...... 99 244 .406
TOBIASON, Mike...... 40 100 .400 FIELD GOALS MADE G Made Made/G
REED, Ron........... 147 400 .368 -----------------------------------
BYRD, John.......... 54 153 .353 REED, Ron........... 27 147 5.4
PARKS, Duron........ 15 44 .341 FAUSTIN, Brian...... 27 99 3.7
LEWIS, Nate......... 25 81 .309 JEANNE, Jeremy...... 24 89 3.7
BOMAR, Derek........ 24 79 .304 SAVAGE, Derek....... 27 81 3.0
BYRD, John.......... 23 54 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JEANNE, Jeremy...... 30 67 .448 REED, Ron........... 27 207 7.7
SAVAGE, Derek....... 21 55 .382 BYRD, John.......... 23 68 3.0
REED, Ron........... 70 207 .338 JEANNE, Jeremy...... 24 67 2.8
DAVIS, Shannon...... 5 19 .263 SAVAGE, Derek....... 27 55 2.0
BOMAR, Derek........ 11 44 .250 BOMAR, Derek........ 14 44 3.1
BYRD, John.......... 17 68 .250
LEWIS, Nate......... 8 33 .242 3-POINT FGS MADE G Made Made/G
PASKI, Brad......... 1 6 .167 -----------------------------------
LeMON, Vaughn....... 1 9 .111 REED, Ron........... 27 70 2.6
PARKS, Duron........ 0 2 .000 JEANNE, Jeremy...... 24 30 1.3
SAVAGE, Derek....... 27 21 0.8
BYRD, John.......... 23 17 0.7
BOMAR, Derek........ 14 11 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAVIS, Shannon...... 27 34 .794 FAUSTIN, Brian...... 27 77 2.9
LEWIS, Nate......... 22 29 .759 JEANNE, Jeremy...... 24 77 3.2
TOBIASON, Mike...... 40 53 .755 TOBIASON, Mike...... 27 53 2.0
REED, Ron........... 36 50 .720 BYRD, John.......... 23 53 2.3
JEANNE, Jeremy...... 55 77 .714 REED, Ron........... 27 50 1.9
PASKI, Brad......... 2 3 .667
FAUSTIN, Brian...... 51 77 .662 FREE THROWS MADE G Made Made/G
BROWN, Orlando...... 26 43 .605 -----------------------------------
SAVAGE, Derek....... 26 43 .605 JEANNE, Jeremy...... 24 55 2.3
BOMAR, Derek........ 21 35 .600 FAUSTIN, Brian...... 27 51 1.9
BYRD, John.......... 27 53 .509 TOBIASON, Mike...... 27 40 1.5
SLATER, Ben......... 1 2 .500 REED, Ron........... 27 36 1.3
BYRD, John.......... 23 27 1.2
DAVIS, Shannon...... 13 27 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
REED, Ron........... 27 400 14.8 REED, Ron........... 27 400 14.8
JEANNE, Jeremy...... 24 263 11.0 JEANNE, Jeremy...... 24 263 11.0
FAUSTIN, Brian...... 27 249 9.2 FAUSTIN, Brian...... 27 249 9.2
SAVAGE, Derek....... 27 209 7.7 SAVAGE, Derek....... 27 209 7.7
BYRD, John.......... 23 152 6.6 DAVIS, Shannon...... 13 90 6.9
TOBIASON, Mike...... 27 120 4.4 BYRD, John.......... 23 152 6.6
DAVIS, Shannon...... 13 90 6.9 BOMAR, Derek........ 14 80 5.7
BOMAR, Derek........ 14 80 5.7 SLATER, Ben......... 2 11 5.5
LEWIS, Nate......... 16 80 5.0 LEWIS, Nate......... 16 80 5.0
BROWN, Orlando...... 27 66 2.4 TOBIASON, Mike...... 27 120 4.4
PARKS, Duron........ 12 35 2.9 PARKS, Duron........ 12 35 2.9
SLATER, Ben......... 2 11 5.5 BROWN, Orlando...... 27 66 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
FAUSTIN, Brian...... 27 152 5.6 JEANNE, Jeremy...... 24 73 3.0
SAVAGE, Derek....... 27 150 5.6 SAVAGE, Derek....... 27 64 2.4
TOBIASON, Mike...... 27 108 4.0 TOBIASON, Mike...... 27 35 1.3
REED, Ron........... 27 91 3.4 REED, Ron........... 27 30 1.1
BROWN, Orlando...... 27 78 2.9 BOMAR, Derek........ 14 23 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
FAUSTIN, Brian...... 27 152 5.6 SAVAGE, Derek....... 27 69 2.6
SAVAGE, Derek....... 27 150 5.6 JEANNE, Jeremy...... 24 51 2.1
SLATER, Ben......... 2 9 4.5 BYRD, John.......... 23 18 0.8
TOBIASON, Mike...... 27 108 4.0 TOBIASON, Mike...... 27 14 0.5
REED, Ron........... 27 91 3.4 BOMAR, Derek........ 14 13 0.9
REED, Ron........... 27 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
FAUSTIN, Brian...... 27 57 2.1 FAUSTIN, Brian...... 27 32 1.2
SAVAGE, Derek....... 27 50 1.9 SAVAGE, Derek....... 27 20 0.7
TOBIASON, Mike...... 27 39 1.4 BROWN, Orlando...... 27 11 0.4
BROWN, Orlando...... 27 31 1.1 BYRD, John.......... 23 7 0.3
BYRD, John.......... 23 26 1.1 TOBIASON, Mike...... 27 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SAVAGE, Derek....... 27 100 3.7 REED, Ron........... 27 932 34.5
FAUSTIN, Brian...... 27 95 3.5 SAVAGE, Derek....... 27 758 28.1
REED, Ron........... 27 81 3.0 JEANNE, Jeremy...... 24 756 31.5
TOBIASON, Mike...... 27 69 2.6 FAUSTIN, Brian...... 27 750 27.8
JEANNE, Jeremy...... 24 60 2.5 TOBIASON, Mike...... 27 536 19.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
FAUSTIN, Brian...... 27 83 3.1 JEANNE, Jeremy...... 24 76 3.2
TOBIASON, Mike...... 27 72 2.7 FAUSTIN, Brian...... 27 73 2.7
SAVAGE, Derek....... 27 68 2.5 SAVAGE, Derek....... 27 61 2.3
JEANNE, Jeremy...... 24 55 2.3 REED, Ron........... 27 57 2.1
BROWN, Orlando...... 27 51 1.9 BOMAR, Derek........ 14 38 2.7
FOULOUTS G No.
----------------------------
SAVAGE, Derek....... 27 3
BROWN, Orlando...... 27 2
TOBIASON, Mike...... 27 2
FAUSTIN, Brian...... 27 2
JEANNE, Jeremy...... 24 1
BOMAR, Derek........ 14 1
Overall/Conference Statistics
Goldey-Beacom Overall/Conference Statistics (as of Feb 28, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
REED, Ron........... 27-23 34.5 .368 .338 .720 3.4 1.1 13 0 14.8 19-15 33.9 .378 .362 .721 3.6 0.9 10 0 14.5
JEANNE, Jeremy...... 24-20 31.5 .452 .448 .714 3.0 3.0 51 0 11.0 16-14 34.2 .457 .409 .767 2.8 3.6 37 0 11.9
FAUSTIN, Brian...... 27-23 27.8 .406 .000 .662 5.6 0.8 10 32 9.2 19-15 26.9 .417 .000 .596 5.0 0.8 8 21 8.9
SAVAGE, Derek....... 27-20 28.1 .466 .382 .605 5.6 2.4 69 20 7.7 19-15 29.7 .457 .412 .600 5.6 2.5 45 14 7.9
DAVIS, Shannon...... 13-1 18.1 .537 .263 .794 1.8 1.0 10 1 6.9 11-1 18.5 .531 .263 .833 1.9 1.0 7 0 7.5
BYRD, John.......... 23-2 16.3 .353 .250 .509 2.3 0.5 18 7 6.6 16-2 16.8 .353 .295 .568 2.1 0.6 10 3 6.6
BOMAR, Derek........ 14-7 20.4 .304 .250 .600 3.0 1.6 13 0 5.7 8-5 21.1 .296 .222 .565 3.3 1.1 9 0 6.4
SLATER, Ben......... 2-0 23.5 .625 .000 .500 4.5 1.5 1 0 5.5 1-0 13.0 .000 .000 .000 1.0 2.0 0 0 0.0
LEWIS, Nate......... 16-6 16.4 .309 .242 .759 1.6 0.8 10 0 5.0 12-3 14.3 .367 .318 .667 1.3 0.6 9 0 4.6
TOBIASON, Mike...... 27-19 19.9 .400 .000 .755 4.0 1.3 14 3 4.4 19-14 20.7 .382 .000 .842 4.1 1.3 11 2 4.4
PARKS, Duron........ 12-6 16.4 .341 .000 .455 2.8 0.4 4 0 2.9 6-3 15.2 .333 .000 .250 3.0 0.3 0 0 2.2
BROWN, Orlando...... 27-3 12.2 .426 .000 .605 2.9 0.4 8 11 2.4 19-3 14.6 .462 .000 .605 3.7 0.6 4 9 3.3
PASKI, Brad......... 14-0 2.9 .250 .167 .667 0.1 0.1 1 0 0.5 11-0 2.8 .286 .200 .667 0.1 0.2 1 0 0.6
LeMON, Vaughn....... 13-0 1.5 .154 .111 .000 0.0 0.0 1 0 0.4 10-0 1.3 .091 .125 .000 0.0 0.0 1 0 0.3
Total............... 27 .395 .322 .665 34.3 11.3 223 74 65.4 19 .402 .335 .676 33.6 11.5 152 49 65.7
Opponents........... 27 .460 .313 .702 39.9 13.9 218 73 73.7 19 .470 .316 .708 37.5 15.0 162 45 74.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
REED, Ron........... 147-400 .368 70-207 .338 36-50 .720 400 14.8 99-262 .378 46-127 .362 31-43 .721 275 14.5
JEANNE, Jeremy...... 89-197 .452 30-67 .448 55-77 .714 263 11.0 63-138 .457 18-44 .409 46-60 .767 190 11.9
FAUSTIN, Brian...... 99-244 .406 0-0 .000 51-77 .662 249 9.2 68-163 .417 0-0 .000 34-57 .596 170 8.9
SAVAGE, Derek....... 81-174 .466 21-55 .382 26-43 .605 209 7.7 59-129 .457 14-34 .412 18-30 .600 150 7.9
DAVIS, Shannon...... 29-54 .537 5-19 .263 27-34 .794 90 6.9 26-49 .531 5-19 .263 25-30 .833 82 7.5
BYRD, John.......... 54-153 .353 17-68 .250 27-53 .509 152 6.6 36-102 .353 13-44 .295 21-37 .568 106 6.6
BOMAR, Derek........ 24-79 .304 11-44 .250 21-35 .600 80 5.7 16-54 .296 6-27 .222 13-23 .565 51 6.4
SLATER, Ben......... 5-8 .625 0-0 .000 1-2 .500 11 5.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
LEWIS, Nate......... 25-81 .309 8-33 .242 22-29 .759 80 5.0 18-49 .367 7-22 .318 12-18 .667 55 4.6
TOBIASON, Mike...... 40-100 .400 0-0 .000 40-53 .755 120 4.4 26-68 .382 0-0 .000 32-38 .842 84 4.4
PARKS, Duron........ 15-44 .341 0-2 .000 5-11 .455 35 2.9 6-18 .333 0-1 .000 1-4 .250 13 2.2
BROWN, Orlando...... 20-47 .426 0-0 .000 26-43 .605 66 2.4 18-39 .462 0-0 .000 26-43 .605 62 3.3
PASKI, Brad......... 2-8 .250 1-6 .167 2-3 .667 7 0.5 2-7 .286 1-5 .200 2-3 .667 7 0.6
LeMON, Vaughn....... 2-13 .154 1-9 .111 0-0 .000 5 0.4 1-11 .091 1-8 .125 0-0 .000 3 0.3
Total............... 632-1602 .395 164-510 .322 339-510 .665 1767 65.4 438-1089 .402 111-331 .335 261-386 .676 1248 65.7
Opponents........... 726-1579 .460 129-412 .313 408-581 .702 1989 73.7 514-1094 .470 91-288 .316 296-418 .708 1415 74.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
